Monthly
This commit is contained in:
@@ -1,23 +1,23 @@
|
||||
SESSIONv1.00
|
||||
LastUpdated=4/1/2025 10:00:02 AM
|
||||
TradeDate=4/30/2025
|
||||
LastUpdated=5/1/2025 10:13:56 AM
|
||||
TradeDate=5/30/2025
|
||||
StartDate=1/1/2018
|
||||
AnalysisDate=1/1/0001
|
||||
Cycle=87
|
||||
CashBalance=111.05
|
||||
Cycle=88
|
||||
CashBalance=2128.63
|
||||
NonTradeableCash=8221.84
|
||||
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
|
||||
TotalActivePositions=9
|
||||
Slot=0|Symbol=VST|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=157.5|CurrentPrice=168.03|Volume=12116000|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-21.1155378486056|Score=3.23198233800356|MaxDrawdown=-0.78746771812439|MaxUpside=-0.78746771812439|Velocity=0.878069106994038|PE=32.36|Beta=1.22|SharpeRatio=0
|
||||
Slot=0|Symbol=POWL|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=225.15|CurrentPrice=239.78|Volume=635075|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-9.9601593625498|Score=2.12904433601194|MaxDrawdown=-0.781962156295776|MaxUpside=-0.781962156295776|Velocity=0.568276978290701|PE=21.28|Beta=0.86|SharpeRatio=0
|
||||
Slot=0|Symbol=PRIM|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=42|PurchasePrice=74.17|CurrentPrice=76.77|Volume=1092320|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-12.7490039840637|Score=2.08140965404384|MaxDrawdown=-0.638485372066498|MaxUpside=-0.638485372066498|Velocity=0.799523890494814|PE=28.14|Beta=1.15|SharpeRatio=0
|
||||
Slot=0|Symbol=PSO|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=116|PurchasePrice=15.98|CurrentPrice=16.25|Volume=894303|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.9521912350598|Score=1.15269564166514|MaxDrawdown=-0.316917717456818|MaxUpside=0.11620020866394|Velocity=0.737122557726465|PE=19.2|Beta=0.61|SharpeRatio=0
|
||||
Slot=0|Symbol=IDA|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=16|PurchasePrice=119.8|CurrentPrice=118.09|Volume=518598|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.36653386454183|Score=1.07472950038161|MaxDrawdown=-0.268241405487061|MaxUpside=0.126728534698486|Velocity=0.94109904573873|PE=21.5|Beta=0.56|SharpeRatio=0
|
||||
Slot=0|Symbol=TSCDY|PurchaseDate=4/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=126|PurchasePrice=15|CurrentPrice=14.98|Volume=78408|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.1553784860558|Score=1.03524480157762|MaxDrawdown=-0.296074509620667|MaxUpside=0.133792042732239|Velocity=1|PE=12.79|Beta=0.32|SharpeRatio=0
|
||||
Slot=1|Symbol=TPB|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=29|PurchasePrice=70.69|CurrentPrice=70.3|Volume=194165|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-5.57768924302789|Score=2.43394590040634|MaxDrawdown=-0.655091881752014|MaxUpside=0.188713312149048|Velocity=0.978256324482542|PE=27.86|Beta=0.77|SharpeRatio=0
|
||||
Slot=1|Symbol=VRNA|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=29|PurchasePrice=69.85|CurrentPrice=69.63|Volume=1124430|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=1.99203187250996|Score=2.09625721550647|MaxDrawdown=-0.755848586559296|MaxUpside=0.763066291809082|Velocity=0.991884580703336|PE=0|Beta=0.42|SharpeRatio=0
|
||||
Slot=1|Symbol=T|PurchaseDate=2/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=74|PurchasePrice=27.25|CurrentPrice=27.41|Volume=61184300|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-8.36653386454184|Score=1.3006010157327|MaxDrawdown=-0.326214373111725|MaxUpside=0.121193289756775|Velocity=1|PE=17.34|Beta=0.57|SharpeRatio=0
|
||||
Slot=2|Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=59.91|CurrentPrice=60.02|Volume=17335180|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|MaxDrawdown=-0.311915516853333|MaxUpside=0.136390447616577|Velocity=0.967136150234742|PE=9|Beta=0.58|SharpeRatio=0
|
||||
Slot=2|Symbol=HURN|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=8|PurchasePrice=142.67|CurrentPrice=143.45|Volume=251319|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-2.78884462151395|Score=0.891226903818884|MaxDrawdown=-0.358138144016266|MaxUpside=0.259798169136047|Velocity=0.842480291085506|PE=23.5|Beta=0.37|SharpeRatio=0
|
||||
Slot=2|Symbol=DRD|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=75|PurchasePrice=15.62|CurrentPrice=15.47|Volume=952360|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-3.98406374501992|Score=0.618963838914248|MaxDrawdown=-0.469879508018494|MaxUpside=0.451048970222473|Velocity=1|PE=12.85|Beta=0.94|SharpeRatio=0
|
||||
TotalPositions=225
|
||||
TotalPositions=228
|
||||
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
|
||||
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
|
||||
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=5/31/2018 12:00:00 AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
|
||||
@@ -243,3 +243,6 @@ Symbol=RNA|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Sh
|
||||
Symbol=MOD|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Shares=21|PurchasePrice=136.55|CurrentPrice=86|Volume=233918|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-13.9442231075697|Score=2.58599210324902|MaxDrawdown=-0.708046674728394|MaxUpside=-0.708046674728394|Velocity=0.908416547788873|PE=39.44|Beta=2.29|SharpeRatio=0
|
||||
Symbol=PLSE|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=2/28/2025 12:00:00 AM|Shares=138|PurchasePrice=21.38|CurrentPrice=18.42|Volume=123040|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=7.17131474103586|Score=2.49374919334366|MaxDrawdown=-0.823637187480927|MaxUpside=-0.823637187480927|Velocity=0.924871940808196|PE=0|Beta=1.73|SharpeRatio=0
|
||||
Symbol=KGFHY|PurchaseDate=12/31/2024 12:00:00 AM|SellDate=3/31/2025 12:00:00 AM|Shares=490|PurchasePrice=6.08|CurrentPrice=6.68|Volume=107206|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-2.39043824701195|Score=1.22730739802519|MaxDrawdown=-0.414662063121796|MaxUpside=-0.414662063121796|Velocity=0.25|PE=15.35|Beta=0.97|SharpeRatio=0
|
||||
Symbol=VST|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=4/30/2025 12:00:00 AM|Shares=19|PurchasePrice=157.5|CurrentPrice=137.67|Volume=12116000|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-21.1155378486056|Score=3.23198233800356|MaxDrawdown=-0.78746771812439|MaxUpside=-0.78746771812439|Velocity=0.878069106994038|PE=32.36|Beta=1.22|SharpeRatio=0
|
||||
Symbol=POWL|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=4/30/2025 12:00:00 AM|Shares=13|PurchasePrice=225.15|CurrentPrice=186.55|Volume=635075|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-9.9601593625498|Score=2.12904433601194|MaxDrawdown=-0.781962156295776|MaxUpside=-0.781962156295776|Velocity=0.568276978290701|PE=21.28|Beta=0.86|SharpeRatio=0
|
||||
Symbol=PRIM|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=4/30/2025 12:00:00 AM|Shares=42|PurchasePrice=74.17|CurrentPrice=62.79|Volume=1092320|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-12.7490039840637|Score=2.08140965404384|MaxDrawdown=-0.638485372066498|MaxUpside=-0.638485372066498|Velocity=0.799523890494814|PE=28.14|Beta=1.15|SharpeRatio=0
|
||||
|
||||
Reference in New Issue
Block a user