This commit is contained in:
2025-04-21 20:18:18 -04:00
parent 06c0440c27
commit c90a078875
2 changed files with 11 additions and 11 deletions

View File

@@ -1,11 +1,11 @@
CMTSESSIONv1.00
LastUpdated=4/17/2025 8:46:46 PM
TradeDate=4/17/2025
LastUpdated=4/21/2025 8:04:04 PM
TradeDate=4/21/2025
StartDate=1/1/0001
AnalysisDate=4/17/2025
AnalysisDate=4/21/2025
CashBalance=9375.6
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/17/2025|BetaMonths=6|TradeDate=4/17/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/21/2025|BetaMonths=6|TradeDate=4/21/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=0
TotalPositions=124
@@ -149,7 +149,6 @@ Symbol=DXPE|AnalysisDate=1/2/2025 12:00:00 AM|EPSSlope=0.170000076293945|ProfitM
Symbol=GILD|AnalysisDate=2/28/2025 12:00:00 AM|EPSSlope=0.140000000596046|ProfitMarginSlope=1.17559432983398|PriceSlope=0.00184615920255908|Volatility=6.17145919799805|Volume=0|Violation=False|Slope=0.00184615920255908|Score=1.29889173876397|AnnualizedReturn=1.59238376859162|SharpeRatio=-0.332329823332815|RSquared=0.815690139766223|BetaMonths=6|Beta=0.441234377834799
Symbol=FFIV|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.641941070556641|PriceSlope=0.00207132422591469|Volatility=10.3247270584106|Volume=0|Violation=False|Slope=0.00207132422591469|Score=1.27098761207093|AnnualizedReturn=1.68535075429952|SharpeRatio=-0.018005180488292|RSquared=0.754138335197285|BetaMonths=6|Beta=0.648138503836924
Symbol=TTMI|AnalysisDate=12/10/2024 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=1.4373025894165|PriceSlope=0.0019275596811205|Volatility=0.557417511940002|Volume=0|Violation=False|Slope=0.0019275596811205|Score=1.17792619274745|AnnualizedReturn=1.62538553450078|SharpeRatio=0.0255618578745609|RSquared=0.724705719193712|BetaMonths=6|Beta=2.06315737425908
Symbol=ERIC|AnalysisDate=10/22/2024 12:00:00 AM|EPSSlope=0.485000014305115|ProfitMarginSlope=1.78908920288086|PriceSlope=0.0017438650456247|Volatility=0.499520778656006|Volume=0|Violation=False|Slope=0.0017438650456247|Score=1.0633744385876|AnnualizedReturn=1.55185965857654|SharpeRatio=-0.0277587931471628|RSquared=0.685225904746433|BetaMonths=6|Beta=2.32741897503674
Symbol=CHEF|AnalysisDate=1/15/2025 12:00:00 AM|EPSSlope=0.0850000083446503|ProfitMarginSlope=0.0896120071411133|PriceSlope=0.00137447817873313|Volatility=1.20156145095825|Volume=0|Violation=False|Slope=0.00137447817873313|Score=1.05650086626369|AnnualizedReturn=1.41392355212947|SharpeRatio=0.0425417968628165|RSquared=0.747212156323814|BetaMonths=6|Beta=1.36159582436275
Symbol=CENX|AnalysisDate=11/15/2024 12:00:00 AM|EPSSlope=0.454999923706055|ProfitMarginSlope=5.90132522583008|PriceSlope=0.00264474454259261|Volatility=2.09064483642578|Volume=0|Violation=False|Slope=0.00264474454259261|Score=1.05219292306413|AnnualizedReturn=1.94736197771889|SharpeRatio=0.27354601454297|RSquared=0.540317072584856|BetaMonths=6|Beta=1.43042687629944
Symbol=DASH|AnalysisDate=2/19/2025 12:00:00 AM|EPSSlope=0.360000014305115|ProfitMarginSlope=1.07436752319336|PriceSlope=0.00199671707748532|Volatility=9.18694686889648|Volume=0|Violation=False|Slope=0.00199671707748532|Score=0.982941652764388|AnnualizedReturn=1.65396048132577|SharpeRatio=0.102027056926275|RSquared=0.594295730679425|BetaMonths=6|Beta=2.14568923530456
@@ -172,6 +171,7 @@ Symbol=HMY|AnalysisDate=3/31/2025 12:00:00 AM|EPSSlope=0.0949999988079071|Profit
Symbol=PLMR|AnalysisDate=4/2/2025 12:00:00 AM|EPSSlope=0.130000114440918|ProfitMarginSlope=1.64382266998291|PriceSlope=0.00198022214399565|Volatility=3.99359607696533|Volume=0|Violation=False|Slope=0.00198022214399565|Score=1.46847227175985|AnnualizedReturn=1.64709969443068|SharpeRatio=0.0538877894807512|RSquared=0.891550327357342|BetaMonths=6|Beta=1.06724722432736
Symbol=AEM|AnalysisDate=4/11/2025 12:00:00 AM|EPSSlope=0.889999985694885|ProfitMarginSlope=2.31843376159668|PriceSlope=0.0019226769301615|Volatility=4.71370840072632|Volume=0|Violation=False|Slope=0.0019226769301615|Score=1.41601340670688|AnnualizedReturn=1.62338680352554|SharpeRatio=0.105580541916601|RSquared=0.872258788621227|BetaMonths=6|Beta=0.158127571442842
Symbol=KGC|AnalysisDate=4/16/2025 12:00:00 AM|EPSSlope=0.0849999785423279|ProfitMarginSlope=3.98477172851563|PriceSlope=0.00219708235340876|Volatility=1.06188702583313|Volume=0|Violation=False|Slope=0.00219708235340876|Score=1.4962869886917|AnnualizedReturn=1.73961661555159|SharpeRatio=0.229155440409822|RSquared=0.860124567284186|BetaMonths=6|Beta=0.414085900397437
Symbol=AU|AnalysisDate=4/21/2025 12:00:00 AM|EPSSlope=1.125|ProfitMarginSlope=8.06171703338623|PriceSlope=0.001274421203666|Volatility=4.25166273117065|Volume=0|Violation=False|Slope=0.001274421203666|Score=0.569136606971912|AnnualizedReturn=1.37871808470351|SharpeRatio=0.0617424647385181|RSquared=0.412801292219435|BetaMonths=6|Beta=0.0104350850906374
TotalStopLimits=194
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=

View File

@@ -1,17 +1,17 @@
MGSHSESSIONv2.00
LastUpdated=4/17/2025 8:46:36 PM
TradeDate=4/21/2025
LastUpdated=4/21/2025 8:04:17 PM
TradeDate=4/22/2025
StartDate=3/31/2025
AnalysisDate=4/17/2025
AnalysisDate=4/21/2025
Cycle=0
CashBalance=6787.66
NonTradeableCash=0
HedgeCashBalance=3000
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=3
Slot=0|Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=59.91|CurrentPrice=58.16|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=47.93|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=Price changed on 4/1/2025 from $60.02 to $59.91
Slot=0|Symbol=EXC|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=24|PurchasePrice=45.76|CurrentPrice=47.26|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=36.61|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=Price changed on 4/1/2025 from $46.08 to $45.76
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=74.56|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=59.18|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Price changed on 4/1/2025 from $74.43 to $73.98
Slot=0|Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=59.91|CurrentPrice=57.63|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=47.93|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=Price changed on 4/1/2025 from $60.02 to $59.91
Slot=0|Symbol=EXC|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=24|PurchasePrice=45.76|CurrentPrice=46.23|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=36.61|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=Price changed on 4/1/2025 from $46.08 to $45.76
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=74.73|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=59.18|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=Price changed on 4/1/2025 from $74.43 to $73.98
TotalPositions=0
TotalStopLimits=0
TotalHedgePositions=0