Push latest
This commit is contained in:
@@ -1,21 +1,23 @@
|
||||
CMSESSIONv1.00
|
||||
LastUpdated=1/1/2024 05:31:19 PM
|
||||
TradeDate=1/31/2024
|
||||
LastUpdated=1/31/2024 09:15:55 PM
|
||||
TradeDate=2/29/2024
|
||||
StartDate=10/31/2019
|
||||
AnalysisDate=12/29/2023
|
||||
Cycle=51
|
||||
CashBalance=5139.44
|
||||
AnalysisDate=1/31/2024
|
||||
Cycle=52
|
||||
CashBalance=413.558
|
||||
NonTradeableCash=13000
|
||||
DayCount=90|AnalysisDate=11/30/2023|TradeDate=12/29/2023|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
|
||||
TotalActivePositions=7
|
||||
Slot=0|Symbol=NEAR|PurchaseDate=10/31/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=20|PurchasePrice=49.72|Beta=0.01|BetaMonths=6|SharpeRatio=-30.6257835438069|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|Score=0|CNNPrediction=False
|
||||
DayCount=90|AnalysisDate=12/29/2023|TradeDate=1/31/2024|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
|
||||
TotalActivePositions=9
|
||||
Slot=0|Symbol=XMTR|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=45|PurchasePrice=33.02|Beta=5.95345795642039|BetaMonths=6|SharpeRatio=-0.0114701539947201|RiskAdjustedWeight=0.254869237854026|RiskAdjustedAllocation=1459.45856628764|TargetBetaOverBeta=0.167969608136994|Score=0|CNNPrediction=True
|
||||
Slot=0|Symbol=INBX|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=63|PurchasePrice=38.72|Beta=3.57736495274364|BetaMonths=6|SharpeRatio=0.061325537368154|RiskAdjustedWeight=0.424153898747491|RiskAdjustedAllocation=2428.83388424409|TargetBetaOverBeta=0.27953536002332|Score=0|CNNPrediction=True
|
||||
Slot=0|Symbol=STNE|PurchaseDate=1/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=106|PurchasePrice=17.10|Beta=4.72729802354978|BetaMonths=6|SharpeRatio=0.133817753955506|RiskAdjustedWeight=0.320976863398482|RiskAdjustedAllocation=1838.01088280161|TargetBetaOverBeta=0.211537329573541|Score=0|CNNPrediction=True
|
||||
Slot=1|Symbol=EDU|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=81.74|Beta=0.89253825239166|BetaMonths=6|SharpeRatio=0.241401021679957|RiskAdjustedWeight=0.0708193814887578|RiskAdjustedAllocation=405.673010529817|TargetBetaOverBeta=1.12040015911966|Score=0|CNNPrediction=True
|
||||
Slot=1|Symbol=AVPT|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=445|PurchasePrice=8.16|Beta=0.0738056650586051|BetaMonths=6|SharpeRatio=0.0306906314419423|RiskAdjustedWeight=0.85642486846021|RiskAdjustedAllocation=4905.83859075369|TargetBetaOverBeta=13.5490954414672|Score=0|CNNPrediction=True
|
||||
Slot=1|Symbol=LPG|PurchaseDate=11/30/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=23|PurchasePrice=42.22|Beta=0.868783662392293|BetaMonths=6|SharpeRatio=0.0307027487352128|RiskAdjustedWeight=0.0727557500510324|RiskAdjustedAllocation=416.765065383161|TargetBetaOverBeta=1.15103453631528|Score=0|CNNPrediction=False
|
||||
Slot=2|Symbol=COIN|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=173.32|Beta=3.58723532873586|BetaMonths=6|SharpeRatio=0.237194146482187|RiskAdjustedWeight=0.228934604026057|RiskAdjustedAllocation=1312.25620273874|TargetBetaOverBeta=0.278766210844717|Score=0|CNNPrediction=True
|
||||
Slot=2|Symbol=SNAP|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=111|PurchasePrice=16.53|Beta=2.4932293044091|BetaMonths=6|SharpeRatio=-0.0859620534199488|RiskAdjustedWeight=0.329388996864474|RiskAdjustedAllocation=1888.06212188046|TargetBetaOverBeta=0.401086253170364|Score=0|CNNPrediction=True
|
||||
Slot=2|Symbol=FYBR|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=99|PurchasePrice=25.00|Beta=1.85937555456496|BetaMonths=6|SharpeRatio=-0.259485769749209|RiskAdjustedWeight=0.441676399109469|RiskAdjustedAllocation=2531.69500871413|TargetBetaOverBeta=0.537814965645264|Score=0|CNNPrediction=True
|
||||
TotalPositions=118
|
||||
Slot=2|Symbol=FYBR|PurchaseDate=12/29/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=99|PurchasePrice=25|Beta=1.85937555456496|BetaMonths=6|SharpeRatio=-0.259485769749209|RiskAdjustedWeight=0.441676399109469|RiskAdjustedAllocation=2531.69500871413|TargetBetaOverBeta=0.537814965645264|Score=0|CNNPrediction=True
|
||||
TotalPositions=119
|
||||
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
|
||||
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
|
||||
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
|
||||
@@ -133,4 +135,5 @@ Symbol=XPO|PurchaseDate=8/31/2023 12:00:00 AM|SellDate=11/30/2023 12:00:00 AM|Sh
|
||||
Symbol=LI|PurchaseDate=8/31/2023 12:00:00 AM|SellDate=11/30/2023 12:00:00 AM|Shares=28|PurchasePrice=42.7|Beta=2.64465233067238|BetaMonths=6|SharpeRatio=-0.0300994055938851|RiskAdjustedWeight=0.174923177991262|RiskAdjustedAllocation=1043.22317506757|TargetBetaOverBeta=0.37812153544801|CurrentPrice=37.72|Score=0|CNNPrediction=True
|
||||
Symbol=UEC|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Shares=198|PurchasePrice=5.02|Beta=1.6462605462947|BetaMonths=6|SharpeRatio=-0.294873361666984|RiskAdjustedWeight=0.161775957039255|RiskAdjustedAllocation=948.087456975361|TargetBetaOverBeta=0.607437262741147|CurrentPrice=6.41|Score=0|CNNPrediction=True
|
||||
Symbol=HLX|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Shares=338|PurchasePrice=11.02|Beta=0.396058255919499|BetaMonths=6|SharpeRatio=0.190550376946564|RiskAdjustedWeight=0.672439903555308|RiskAdjustedAllocation=3940.83181331954|TargetBetaOverBeta=2.52488108770356|CurrentPrice=10.15|Score=0|CNNPrediction=True
|
||||
Symbol=CEIX|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Shares=9|PurchasePrice=103.81|Beta=1.60645871413232|BetaMonths=6|SharpeRatio=-0.198416146459026|RiskAdjustedWeight=0.165784139405437|RiskAdjustedAllocation=971.577396371768|TargetBetaOverBeta=0.622487208169631|CurrentPrice=101.00|Score=0|CNNPrediction=True
|
||||
Symbol=CEIX|PurchaseDate=9/29/2023 12:00:00 AM|SellDate=12/29/2023 12:00:00 AM|Shares=9|PurchasePrice=103.81|Beta=1.60645871413232|BetaMonths=6|SharpeRatio=-0.198416146459026|RiskAdjustedWeight=0.165784139405437|RiskAdjustedAllocation=971.577396371768|TargetBetaOverBeta=0.622487208169631|CurrentPrice=101|Score=0|CNNPrediction=True
|
||||
Symbol=NEAR|PurchaseDate=10/31/2023 12:00:00 AM|SellDate=1/31/2024 12:00:00 AM|Shares=20|PurchasePrice=49.72|Beta=0.01|BetaMonths=6|SharpeRatio=-30.6257835438069|RiskAdjustedWeight=1|RiskAdjustedAllocation=1000|TargetBetaOverBeta=100|CurrentPrice=50.60|Score=0|CNNPrediction=False
|
||||
|
||||
@@ -1,19 +1,19 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=2/27/2024 08:12:45 PM
|
||||
TradeDate=2/27/2024
|
||||
LastUpdated=2/28/2024 10:39:45 PM
|
||||
TradeDate=2/28/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=2/27/2024
|
||||
AnalysisDate=2/28/2024
|
||||
CashBalance=935.52
|
||||
NonTradeableCash=6121.73
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/27/2024|BetaMonths=6|TradeDate=2/27/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=2/28/2024|BetaMonths=6|TradeDate=2/28/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=6
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1296.23|Exposure=890.97|MarketValue=1296.23|GainLoss=405.26|GainLossPcnt=0.454852576405491|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=3.82R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=35.72|Exposure=2085.16|MarketValue=2750.44|GainLoss=665.28|GainLossPcnt=0.319054652880355|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.67R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=41.76|Exposure=893.44|MarketValue=1336.32|GainLoss=442.88|GainLossPcnt=0.495702005730659|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=32.95149995327|TotalRiskExposure=107.2128|RMultiple=4.13R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=56.64|Exposure=714|MarketValue=792.96|GainLoss=78.96|GainLossPcnt=0.110588235294118|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=48.3208568096161|TotalRiskExposure=84.504|RMultiple=0.93R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=1/29/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=636.31|Exposure=609.01|MarketValue=636.31|GainLoss=27.3|GainLossPcnt=0.0448268501338237|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=584.230923309326|TotalRiskExposure=73.0956|RMultiple=0.37R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=2/26/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.68|Exposure=538.2|MarketValue=560.4|GainLoss=22.1999999999999|GainLossPcnt=0.0412486064659976|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=15.79|TotalRiskExposure=72.648|RMultiple=0.31R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
Symbol=AVGO|PurchaseDate=10/13/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=890.97|CurrentPrice=1289.42|Exposure=890.97|MarketValue=1289.42|GainLoss=398.45|GainLossPcnt=0.447209221410373|PositionRiskDecimal=0.12|R=105.9816|C=109.885485794067|P=1.0368355053525|InitialStopLimit=784.05|TrailingStopLimit=1182.1635710907|TotalRiskExposure=105.9816|RMultiple=3.76R|Volatility=19.4005393981934|Volume=0|LastStopAdjustment=2/22/2024 12:00:00 AM|Comment=Price changed on 10/16/2023 from $883.18 to $890.97
|
||||
Symbol=APG|PurchaseDate=11/8/2023 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=77|PurchasePrice=27.08|CurrentPrice=35|Exposure=2085.16|MarketValue=2695|GainLoss=609.84|GainLossPcnt=0.292466765140325|PositionRiskDecimal=0.12|R=3.2304|C=250.186|P=77.4473749380882|InitialStopLimit=23.83|TrailingStopLimit=29.8718571519852|TotalRiskExposure=248.7408|RMultiple=2.45R|Volatility=1.05591440200806|Volume=0|LastStopAdjustment=1/30/2024 12:00:00 AM|Comment=Price changed on 11/9/2023 from $26.92 to $27.08
|
||||
Symbol=CLS|PurchaseDate=1/4/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=32|PurchasePrice=27.92|CurrentPrice=41.15|Exposure=893.44|MarketValue=1316.8|GainLoss=423.36|GainLossPcnt=0.473853868194842|PositionRiskDecimal=0.12|R=3.3504|C=107.5275|P=32.0939290830946|InitialStopLimit=24.5696|TrailingStopLimit=32.95149995327|TotalRiskExposure=107.2128|RMultiple=3.95R|Volatility=0.907680511474609|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM
|
||||
Symbol=FTAI|PurchaseDate=1/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=51|CurrentPrice=55.92|Exposure=714|MarketValue=782.88|GainLoss=68.88|GainLossPcnt=0.0964705882352941|PositionRiskDecimal=0.12|R=6.036|C=85.6855|P=14.1957422133863|InitialStopLimit=44.88|TrailingStopLimit=51.4342853832245|TotalRiskExposure=84.504|RMultiple=0.82R|Volatility=1.01389157772064|Volume=0|LastStopAdjustment=2/28/2024 12:00:00 AM|Comment=Price changed on 1/24/2024 from $50.30 to $51.00
|
||||
Symbol=NEU|PurchaseDate=2/20/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=609.01|CurrentPrice=633.63|Exposure=609.01|MarketValue=633.63|GainLoss=24.62|GainLossPcnt=0.0404262655785619|PositionRiskDecimal=0.12|R=73.0956|C=73.588|P=1.00673638358533|InitialStopLimit=535.93|TrailingStopLimit=584.230923309326|TotalRiskExposure=73.0956|RMultiple=0.34R|Volatility=10.5676956176758|Volume=0|LastStopAdjustment=2/26/2024 12:00:00 AM|Comment=Price changed on 2/21/2024 from $609.13 to $609.01
|
||||
Symbol=KTOS|PurchaseDate=2/23/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=30|PurchasePrice=17.94|CurrentPrice=18.34|Exposure=538.2|MarketValue=550.2|GainLoss=12|GainLossPcnt=0.0222965440356745|PositionRiskDecimal=0.12|R=2.4216|C=73.686|P=30.4286422200198|InitialStopLimit=15.79|TrailingStopLimit=16.3189284300804|TotalRiskExposure=72.648|RMultiple=0.17R|Volatility=0.288610696792603|Volume=0|LastStopAdjustment=2/28/2024 12:00:00 AM|Comment=Price changed on 2/23/2024 from $20.18 to $17.94
|
||||
TotalPositions=93
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -108,7 +108,7 @@ Symbol=MANH|PurchaseDate=12/5/2023 12:00:00 AM|SellDate=1/4/2024 12:00:00 AM|Sha
|
||||
Symbol=UFPT|PurchaseDate=11/29/2023 12:00:00 AM|SellDate=1/23/2024 12:00:00 AM|Shares=3|PurchasePrice=171.87|CurrentPrice=152.2|Exposure=515.61|MarketValue=456.6|GainLoss=-59.01|GainLossPcnt=-0.114446965729912|PositionRiskDecimal=0.12|R=20.6244|C=81.892|P=3.97063672155311|InitialStopLimit=151.2456|TrailingStopLimit=152.889928913116|TotalRiskExposure=61.8732|RMultiple=-0.95R|Volatility=9.61385440826416|Volume=0|LastStopAdjustment=12/13/2023 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AMPH|PurchaseDate=11/9/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=9|PurchasePrice=52|CurrentPrice=52.16|Exposure=468|MarketValue=469.44|GainLoss=1.43999999999994|GainLossPcnt=0.00307692307692295|PositionRiskDecimal=0.12|R=6.2892|C=57.64|P=9.16491763658335|InitialStopLimit=45.76|TrailingStopLimit=51.1286425495148|TotalRiskExposure=56.6028|RMultiple=0.03R|Volatility=3.85634922981262|Volume=0|LastStopAdjustment=12/14/2023 12:00:00 AM|Comment=Closed due to DMA break
|
||||
Symbol=PLAB|PurchaseDate=11/14/2023 12:00:00 AM|SellDate=2/21/2024 12:00:00 AM|Shares=22|PurchasePrice=21.38|CurrentPrice=27.89|Exposure=470.36|MarketValue=613.58|GainLoss=143.22|GainLossPcnt=0.304490177736202|PositionRiskDecimal=0.12|R=2.5548|C=58.09|P=22.7375919837169|InitialStopLimit=18.81|TrailingStopLimit=29.0321999263763|TotalRiskExposure=56.2056|RMultiple=2.55R|Volatility=0.868534803390503|Volume=0|LastStopAdjustment=2/8/2024 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=56
|
||||
TotalCandidates=57
|
||||
Symbol=XPO|AnalysisDate=2/21/2024 12:00:00 AM|EPSSlope=0.650000035762787|ProfitMarginSlope=0.792221069335938|PriceSlope=0.00470998447682055|Volatility=13.2911081314087|Volume=0|Violation=False|Slope=0.00470998447682055|Score=2.94424897260559|AnnualizedReturn=3.27695975358198|SharpeRatio=0.11096060540031|RSquared=0.898469677385352|BetaMonths=6|Beta=1.06420729450165
|
||||
Symbol=STRL|AnalysisDate=12/18/2023 12:00:00 AM|EPSSlope=0.145000100135803|ProfitMarginSlope=0.548023700714111|PriceSlope=0.00403803166043144|Volatility=5.82334184646606|Volume=0|Violation=False|Slope=0.00403803166043144|Score=2.36464416896168|AnnualizedReturn=2.76650275286998|SharpeRatio=0.0960673149066786|RSquared=0.854741303441172|BetaMonths=6|Beta=2.83705250051472
|
||||
Symbol=NVDA|AnalysisDate=1/10/2024 12:00:00 AM|EPSSlope=1.71500015258789|ProfitMarginSlope=4.66203308105469|PriceSlope=0.00399962884343909|Volatility=19.6822376251221|Volume=0|Violation=False|Slope=0.00399962884343909|Score=2.26638235958612|AnnualizedReturn=2.73985902554854|SharpeRatio=0.380241182115924|RSquared=0.8271894058974|BetaMonths=6|Beta=1.32283271801082
|
||||
@@ -165,7 +165,8 @@ Symbol=ETN|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.275000333786011|ProfitM
|
||||
Symbol=EXP|AnalysisDate=2/22/2024 12:00:00 AM|EPSSlope=0.255000114440918|ProfitMarginSlope=1.53201389312744|PriceSlope=0.00162244868614764|Volatility=5.16628265380859|Volume=0|Violation=False|Slope=0.00162244868614764|Score=0.993788834520374|AnnualizedReturn=1.5050965800149|SharpeRatio=-0.121092992910934|RSquared=0.660282434839188|BetaMonths=6|Beta=2.09896610697018
|
