This commit is contained in:
2025-02-03 22:38:34 -05:00
parent 6e056a013c
commit dbedccb381
2 changed files with 26 additions and 20 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=1/2/2025 11:19:05 AM
TradeDate=2/28/2025
LastUpdated=2/2/2025 2:41:32 PM
TradeDate=3/31/2025
StartDate=10/31/2019
AnalysisDate=1/2/2025
Cycle=63
CashBalance=964.28
AnalysisDate=2/2/2025
Cycle=64
CashBalance=3900.66
NonTradeableCash=9500
DayCount=90|AnalysisDate=11/29/2024|TradeDate=1/2/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=1/2/2025|TradeDate=2/2/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://127.0.0.1:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=RKLB|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=221|PurchasePrice=10.9|Beta=1.46662944644718|BetaMonths=6|SharpeRatio=0.166310149842241|RiskAdjustedWeight=0.292210742891693|RiskAdjustedAllocation=2367.01903154082|TargetBetaOverBeta=0.681835485045279|Score=0|CNNPrediction=False
Slot=0|Symbol=APP|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=10|PurchasePrice=171.14|Beta=2.01784453825157|BetaMonths=6|SharpeRatio=0.347239062634371|RiskAdjustedWeight=0.212387461952101|RiskAdjustedAllocation=1720.41985700577|TargetBetaOverBeta=0.495578316883858|Score=0|CNNPrediction=False
Slot=0|Symbol=QFIN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=122|PurchasePrice=33.01|Beta=0.865085440310184|BetaMonths=6|SharpeRatio=0.149212030518092|RiskAdjustedWeight=0.495401795156206|RiskAdjustedAllocation=4012.94444478674|TargetBetaOverBeta=1.15595518477509|Score=0|CNNPrediction=True
Slot=0|Symbol=SMWB|PurchaseDate=2/2/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=206|PurchasePrice=16.45|Beta=3.38499371733422|BetaMonths=6|SharpeRatio=0.278304196572116|RiskAdjustedWeight=0.297224436836141|RiskAdjustedAllocation=3342.31910911496|TargetBetaOverBeta=0.295421523200796|Score=0|CNNPrediction=True
Slot=0|Symbol=SOFI|PurchaseDate=2/2/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=165|PurchasePrice=14.95|Beta=4.33452144655686|BetaMonths=6|SharpeRatio=0.0332380177160441|RiskAdjustedWeight=0.232113940081606|RiskAdjustedAllocation=2610.14493183955|TargetBetaOverBeta=0.230705975810629|Score=0|CNNPrediction=True
Slot=0|Symbol=CRK|PurchaseDate=2/2/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=285|PurchasePrice=19.20|Beta=2.1376351968954|BetaMonths=6|SharpeRatio=0.195903755384412|RiskAdjustedWeight=0.470661623082253|RiskAdjustedAllocation=5292.63795904548|TargetBetaOverBeta=0.467806668533693|Score=0|CNNPrediction=True
Slot=1|Symbol=UAL|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=53|PurchasePrice=97.24|Beta=0.478618874065434|BetaMonths=6|SharpeRatio=0.233151135976314|RiskAdjustedWeight=0.581751393741123|RiskAdjustedAllocation=5217.27642354833|TargetBetaOverBeta=2.08934510147063|Score=0|CNNPrediction=False
Slot=1|Symbol=AS|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=39|PurchasePrice=26.33|Beta=2.42082650321074|BetaMonths=6|SharpeRatio=0.0073637393338266|RiskAdjustedWeight=0.115017411073897|RiskAdjustedAllocation=1031.50182973251|TargetBetaOverBeta=0.413082060475504|Score=0|CNNPrediction=True
Slot=1|Symbol=GEV|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=8|PurchasePrice=335.73|Beta=0.918234012462068|BetaMonths=6|SharpeRatio=0.638142725834839|RiskAdjustedWeight=0.30323119518498|RiskAdjustedAllocation=2719.44508005249|TargetBetaOverBeta=1.08904700373567|Score=0|CNNPrediction=False
Slot=2|Symbol=SKYW|PurchaseDate=1/2/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=39|PurchasePrice=101.515|Beta=1.47008822356994|BetaMonths=6|SharpeRatio=0.181746223074525|RiskAdjustedWeight=0.441643636138264|RiskAdjustedAllocation=3947.6978881673|TargetBetaOverBeta=0.680231284059683|Score=0|CNNPrediction=False
Slot=2|Symbol=GDDY|PurchaseDate=1/2/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=200.324|Beta=2.04627334343487|BetaMonths=6|SharpeRatio=0.203919528981264|RiskAdjustedWeight=0.317286598383592|RiskAdjustedAllocation=2836.11385264149|TargetBetaOverBeta=0.488693264371709|Score=0|CNNPrediction=False
Slot=2|Symbol=FIX|PurchaseDate=1/2/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=431.445|Beta=2.69322495591151|BetaMonths=6|SharpeRatio=0.200139586045609|RiskAdjustedWeight=0.241069765478144|RiskAdjustedAllocation=2154.83825919121|TargetBetaOverBeta=0.371302069589488|Score=0|CNNPrediction=False
TotalPositions=152
TotalPositions=155
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -170,3 +170,6 @@ Symbol=CNK|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Sh
Symbol=CNTA|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/2/2025 12:00:00 AM|Shares=197|PurchasePrice=16|Beta=1.88355979264406|BetaMonths=6|SharpeRatio=0.0645324159829315|RiskAdjustedWeight=0.403227534376758|RiskAdjustedAllocation=3157.01756082336|TargetBetaOverBeta=0.530909612694718|CurrentPrice=17.025|Score=0|CNNPrediction=True
Symbol=PHAT|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/2/2025 12:00:00 AM|Shares=73|PurchasePrice=18.01|Beta=4.48977133217193|BetaMonths=6|SharpeRatio=-0.0373209844639062|RiskAdjustedWeight=0.169162996252562|RiskAdjustedAllocation=1324.43968796992|TargetBetaOverBeta=0.222728492392117|CurrentPrice=8.085|Score=0|CNNPrediction=True
Symbol=TRUP|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=1/2/2025 12:00:00 AM|Shares=79|PurchasePrice=42.06|Beta=1.77616078558044|BetaMonths=6|SharpeRatio=-0.0133210734555605|RiskAdjustedWeight=0.42760946937068|RiskAdjustedAllocation=3347.91275120672|TargetBetaOverBeta=0.563012092215066|CurrentPrice=47.705|Score=0|CNNPrediction=True
Symbol=RKLB|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=2/2/2025 12:00:00 AM|Shares=221|PurchasePrice=10.9|Beta=1.46662944644718|BetaMonths=6|SharpeRatio=0.166310149842241|RiskAdjustedWeight=0.292210742891693|RiskAdjustedAllocation=2367.01903154082|TargetBetaOverBeta=0.681835485045279|CurrentPrice=27.05|Score=0|CNNPrediction=False
Symbol=APP|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=2/2/2025 12:00:00 AM|Shares=10|PurchasePrice=171.14|Beta=2.01784453825157|BetaMonths=6|SharpeRatio=0.347239062634371|RiskAdjustedWeight=0.212387461952101|RiskAdjustedAllocation=1720.41985700577|TargetBetaOverBeta=0.495578316883858|CurrentPrice=353.51|Score=0|CNNPrediction=False
Symbol=QFIN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=2/2/2025 12:00:00 AM|Shares=122|PurchasePrice=33.01|Beta=0.865085440310184|BetaMonths=6|SharpeRatio=0.149212030518092|RiskAdjustedWeight=0.495401795156206|RiskAdjustedAllocation=4012.94444478674|TargetBetaOverBeta=1.15595518477509|CurrentPrice=38.94|Score=0|CNNPrediction=True

View File

@@ -1,21 +1,21 @@
SESSIONv1.00
LastUpdated=12/31/2024 10:48:07 AM
TradeDate=1/31/2025
LastUpdated=1/31/2025 9:48:32 AM
TradeDate=2/28/2025
StartDate=1/1/2018
AnalysisDate=12/31/2024
Cycle=84
CashBalance=7210.73
AnalysisDate=1/31/2025
Cycle=85
CashBalance=8221.84
NonTradeableCash=0
Verbose=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=TGE,VCISY,BIREF,CSRA,LSXMK,KKPNY,CNNE,EDR,GBTC,YOKU,PNY,RFMD,ASAZY,PSDO|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=SCOREINDICATOR|IncludeTradeMasterForSymbolsHeld=True
TotalActivePositions=7
Slot=0|Symbol=SWTX|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=90|PurchasePrice=30.11|CurrentPrice=30.13|Volume=963832|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-0.796812749003983|Score=0.708035532883114|MaxDrawdown=-0.639238119125366|MaxUpside=-0.639238119125366|Velocity=0.337802389973769|PE=11.45|Beta=0.78|SharpeRatio=0
Slot=0|Symbol=DAWN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=186|PurchasePrice=14.72|CurrentPrice=14.72|Volume=4071306|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=0.239718033306768|MaxDrawdown=-0.452798187732697|MaxUpside=-0.452798187732697|Velocity=0.749394673123487|PE=0|Beta=-1.51|SharpeRatio=0
Slot=0|Symbol=VRNA|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=80|PurchasePrice=34.42|CurrentPrice=33.93|Volume=641870|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=12.7490039840637|Score=0.178227931165404|MaxDrawdown=-0.589853525161743|MaxUpside=-0.589853525161743|Velocity=0.962692967409949|PE=0|Beta=0.45|SharpeRatio=0
Slot=0|Symbol=VST|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=19|PurchasePrice=157.50|CurrentPrice=168.03|Volume=12116000|Return1D=0|ZacksRank=2-Buy|CumReturn252=1.66078247630503|IDIndicator=-21.1155378486056|Score=3.23198233800356|MaxDrawdown=-0.78746771812439|MaxUpside=-0.78746771812439|Velocity=0.878069106994038|PE=32.36|Beta=1.22|SharpeRatio=0
Slot=0|Symbol=POWL|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=225.15|CurrentPrice=239.78|Volume=635075|Return1D=0|ZacksRank=4-Sell|CumReturn252=1.54162478275248|IDIndicator=-9.9601593625498|Score=2.12904433601194|MaxDrawdown=-0.781962156295776|MaxUpside=-0.781962156295776|Velocity=0.568276978290701|PE=21.28|Beta=0.86|SharpeRatio=0
Slot=0|Symbol=PRIM|PurchaseDate=1/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=42|PurchasePrice=74.17|CurrentPrice=76.77|Volume=1092320|Return1D=0|ZacksRank=3-Hold|CumReturn252=1.0864684220287|IDIndicator=-12.7490039840637|Score=2.08140965404384|MaxDrawdown=-0.638485372066498|MaxUpside=-0.638485372066498|Velocity=0.799523890494814|PE=28.14|Beta=1.15|SharpeRatio=0
Slot=1|Symbol=RNA|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=68|PurchasePrice=42.19|CurrentPrice=43.03|Volume=451828|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-11.1553784860558|Score=11.5362229411165|MaxDrawdown=-0.898836731910706|MaxUpside=-0.898836731910706|Velocity=0.788755684167011|PE=0|Beta=0.96|SharpeRatio=0
Slot=1|Symbol=MOD|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=136.55|CurrentPrice=135.79|Volume=233918|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-13.9442231075697|Score=2.58599210324902|MaxDrawdown=-0.708046674728394|MaxUpside=-0.708046674728394|Velocity=0.908416547788873|PE=39.44|Beta=2.29|SharpeRatio=0
Slot=1|Symbol=PLSE|PurchaseDate=11/29/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=138|PurchasePrice=21.38|CurrentPrice=21.4|Volume=123040|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=7.17131474103586|Score=2.49374919334366|MaxDrawdown=-0.823637187480927|MaxUpside=-0.823637187480927|Velocity=0.924871940808196|PE=0|Beta=1.73|SharpeRatio=0
Slot=2|Symbol=KGFHY|PurchaseDate=12/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=490|PurchasePrice=6.08|CurrentPrice=6.11|Volume=107206|Return1D=0|ZacksRank=3-Hold|CumReturn252=0.434853676240891|IDIndicator=-2.39043824701195|Score=1.22730739802519|MaxDrawdown=-0.414662063121796|MaxUpside=-0.414662063121796|Velocity=0.25|PE=15.35|Beta=0.97|SharpeRatio=0
TotalPositions=218
Slot=2|Symbol=KGFHY|PurchaseDate=12/31/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=490|PurchasePrice=6.08|CurrentPrice=6.11|Volume=107206|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-2.39043824701195|Score=1.22730739802519|MaxDrawdown=-0.414662063121796|MaxUpside=-0.414662063121796|Velocity=0.25|PE=15.35|Beta=0.97|SharpeRatio=0
TotalPositions=221
Symbol=LOPE|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=11|PurchasePrice=92.52|CurrentPrice=103.99|Volume=177499|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-13.1474103585657|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.919762641898865|PE=24.89|Beta=1.38|SharpeRatio=NaN
Symbol=MRCY|PurchaseDate=1/31/2018 12:00:00 AM|SellDate=4/30/2018 12:00:00 AM|Shares=23|PurchasePrice=47.69|CurrentPrice=32.08|Volume=481172|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=-6.77290836653387|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0.74313408723748|PE=56.5|Beta=0.44|SharpeRatio=NaN
Symbol=SHV|PurchaseDate=2/28/2018 12:00:00 AM|SellDate=5/31/2018 12:00:00 AM|Shares=35|PurchasePrice=110.21|CurrentPrice=110.26|Volume=0|Return1D=0|ZacksRank=|CumReturn252=0|IDIndicator=0|Score=NaN|MaxDrawdown=0|MaxUpside=0|Velocity=0|PE=0|Beta=0|SharpeRatio=NaN
@@ -234,3 +234,6 @@ Symbol=FIX|PurchaseDate=8/30/2024 12:00:00 AM|SellDate=11/29/2024 12:00:00 AM|Sh
Symbol=TPC|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=12/31/2024 12:00:00 AM|Shares=110|PurchasePrice=27.02|CurrentPrice=24.42|Volume=548536|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=-4.78087649402391|Score=2.97131993287929|MaxDrawdown=-0.736542820930481|MaxUpside=-0.736542820930481|Velocity=0.956720977596741|PE=8.37|Beta=1.49|SharpeRatio=0
Symbol=SKYW|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=12/31/2024 12:00:00 AM|Shares=35|PurchasePrice=84.62|CurrentPrice=100.68|Volume=287550|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-5.1792828685259|Score=2.23834474066843|MaxDrawdown=-0.574982881546021|MaxUpside=-0.574982881546021|Velocity=0.938763257954773|PE=18.57|Beta=1.95|SharpeRatio=0
Symbol=GFF|PurchaseDate=9/30/2024 12:00:00 AM|SellDate=12/31/2024 12:00:00 AM|Shares=42|PurchasePrice=70|CurrentPrice=72.29|Volume=414042|Return1D=0|ZacksRank=3-Hold|CumReturn252=0|IDIndicator=-16.3346613545817|Score=1.6029009438188|MaxDrawdown=-0.486012578010559|MaxUpside=-0.486012578010559|Velocity=0.83528770111808|PE=18.1|Beta=1.29|SharpeRatio=0
Symbol=SWTX|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=90|PurchasePrice=30.11|CurrentPrice=36.93|Volume=963832|Return1D=0|ZacksRank=4-Sell|CumReturn252=0|IDIndicator=-0.796812749003983|Score=0.708035532883114|MaxDrawdown=-0.639238119125366|MaxUpside=-0.639238119125366|Velocity=0.337802389973769|PE=11.45|Beta=0.78|SharpeRatio=0
Symbol=DAWN|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=186|PurchasePrice=14.72|CurrentPrice=12.20|Volume=4071306|Return1D=0|ZacksRank=1-Strong Buy|CumReturn252=0|IDIndicator=6.77290836653386|Score=0.239718033306768|MaxDrawdown=-0.452798187732697|MaxUpside=-0.452798187732697|Velocity=0.749394673123487|PE=0|Beta=-1.51|SharpeRatio=0
Symbol=VRNA|PurchaseDate=10/31/2024 12:00:00 AM|SellDate=1/31/2025 12:00:00 AM|Shares=80|PurchasePrice=34.42|CurrentPrice=55.66|Volume=641870|Return1D=0|ZacksRank=2-Buy|CumReturn252=0|IDIndicator=12.7490039840637|Score=0.178227931165404|MaxDrawdown=-0.589853525161743|MaxUpside=-0.589853525161743|Velocity=0.962692967409949|PE=0|Beta=0.45|SharpeRatio=0