Daily
This commit is contained in:
@@ -1,16 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=1/16/2026 9:42:17 PM
|
||||
TradeDate=1/16/2026
|
||||
LastUpdated=1/20/2026 8:55:24 PM
|
||||
TradeDate=1/20/2026
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=1/16/2026
|
||||
AnalysisDate=1/20/2026
|
||||
CashBalance=2596.76
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/16/2026|BetaMonths=6|TradeDate=1/16/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=1/20/2026|BetaMonths=6|TradeDate=1/20/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=12.49|Exposure=1373.76|MarketValue=1798.56|GainLoss=424.8|GainLossPcnt=0.309224318658281|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=10.9233570492268|TotalRiskExposure=165.1968|RMultiple=2.57R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=12/29/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=224.89|Exposure=2208.91|MarketValue=2473.79|GainLoss=264.88|GainLossPcnt=0.119914346895075|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=193.123001594543|TotalRiskExposure=264.3696|RMultiple=1.00R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=52.16|Exposure=1772.43|MarketValue=2138.56|GainLoss=366.13|GainLossPcnt=0.206569511913023|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=40.9017861604691|TotalRiskExposure=213.9708|RMultiple=1.71R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=220.36|Exposure=2208.91|MarketValue=2423.96|GainLoss=215.05|GainLossPcnt=0.0973557093770231|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=193.123001594543|TotalRiskExposure=264.3696|RMultiple=0.81R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
|
||||
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=52.2|Exposure=1772.43|MarketValue=2140.2|GainLoss=367.77|GainLossPcnt=0.207494795281055|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=40.9017861604691|TotalRiskExposure=213.9708|RMultiple=1.72R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=12/26/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
|
||||
TotalPositions=132
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -144,7 +144,7 @@ Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=10/21/2025 12:00:00 AM|
|
||||
Symbol=DASH|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=11/6/2025 12:00:00 AM|Shares=14|PurchasePrice=265.85|CurrentPrice=209.01|Exposure=3721.9|MarketValue=2926.14|GainLoss=-795.760000000001|GainLossPcnt=-0.213804777129961|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.6987853437339|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-1.78R|Volatility=5.87448072433472|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=11/17/2025 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.4|MarketValue=2107.44|GainLoss=-282.96|GainLossPcnt=-0.118373493975903|PositionRiskDecimal=0.12|R=23.4012|C=290.298|P=12.4052612686529|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1|GainLoss=-88.3999999999999|GainLossPcnt=-0.0773065150852644|PositionRiskDecimal=0.12|R=148.962|C=201.1665|P=1.35045514963548|InitialStopLimit=100.62|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=123
|
||||
TotalCandidates=120
|
||||
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.184999987483025|ProfitMarginSlope=3.61750793457031|PriceSlope=0.00440687912324964|Volatility=1.86721098423004|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.84133441481988|AnnualizedReturn=3.03597777512076|SharpeRatio=0.345003979721487|RSquared=0.93588775191441|BetaMonths=6|Beta=0.846801161374031
|
||||
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
|
||||
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
|
||||
@@ -160,10 +160,8 @@ Symbol=RL|AnalysisDate=7/25/2025 12:00:00 AM|EPSSlope=0.319999694824219|ProfitMa
|
||||
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.0999999046325684|ProfitMarginSlope=0.0680141448974609|PriceSlope=0.00254868146461796|Volatility=18.239673614502|Volume=0|Violation=False|Slope=0.00254868146461796|Score=1.12395010145193|AnnualizedReturn=1.90078646425663|SharpeRatio=0.156706951792266|RSquared=0.591307925738777|BetaMonths=6|Beta=1.07114601199124
|
||||
Symbol=BBW|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.150000095367432|ProfitMarginSlope=0.480964660644531|PriceSlope=0.00200401683880659|Volatility=7.05817651748657|Volume=0|Violation=False|Slope=0.00200401683880659|Score=1.00361947154793|AnnualizedReturn=1.65700580768719|SharpeRatio=0.109950367761114|RSquared=0.605682531039984|BetaMonths=6|Beta=3.21592857727695
|
||||
Symbol=CMCL|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.310000002384186|ProfitMarginSlope=4.14008331298828|PriceSlope=0.00302127627627187|Volatility=3.12982964515686|Volume=0|Violation=False|Slope=0.00302127627627187|Score=0.951025793020903|AnnualizedReturn=2.14118972672561|SharpeRatio=0.202695139427034|RSquared=0.444157648035817|BetaMonths=6|Beta=2.17029751135873
|
||||
Symbol=AVGO|AnalysisDate=7/21/2025 12:00:00 AM|EPSSlope=0.295000076293945|ProfitMarginSlope=1.9544677734375|PriceSlope=0.00195644953318808|Volatility=6.20138216018677|Volume=0|Violation=False|Slope=0.00195644953318808|Score=0.947596178203096|AnnualizedReturn=1.6372619147166|SharpeRatio=-0.187849048493231|RSquared=0.578768839417559|BetaMonths=6|Beta=1.35716679808854
|
||||
Symbol=CALX|AnalysisDate=8/28/2025 12:00:00 AM|EPSSlope=0.0549999922513962|ProfitMarginSlope=0.674154281616211|PriceSlope=0.00191887831304489|Volatility=1.38379228115082|Volume=0|Violation=False|Slope=0.00191887831304489|Score=0.942723347895125|AnnualizedReturn=1.62183355759321|SharpeRatio=-0.0880265822610902|RSquared=0.581270096109071|BetaMonths=6|Beta=1.94156325892171
|
||||
Symbol=LRCX|AnalysisDate=10/6/2025 12:00:00 AM|EPSSlope=0.284999966621399|ProfitMarginSlope=1.35325241088867|PriceSlope=0.00181712466160022|Volatility=9.07101631164551|Volume=0|Violation=False|Slope=0.00181712466160022|Score=0.897874285800376|AnnualizedReturn=1.58077528709117|SharpeRatio=-0.161869015355145|RSquared=0.567996155514667|BetaMonths=6|Beta=2.15038218212012
|
||||
Symbol=IMPUY|AnalysisDate=7/21/2025 12:00:00 AM|EPSSlope=0.0449999570846558|ProfitMarginSlope=0.0340935587882996|PriceSlope=0.00205664458353309|Volatility=0.379878968000412|Volume=0|Violation=False|Slope=0.00205664458353309|Score=0.885240427220981|AnnualizedReturn=1.67912770448366|SharpeRatio=0.145735567374146|RSquared=0.527202561697471|BetaMonths=6|Beta=1.9394136537049
|
||||
Symbol=FLGT|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=1.82804107666016|PriceSlope=0.00133612085034311|Volatility=2.98788475990295|Volume=0|Violation=False|Slope=0.00133612085034311|Score=0.823223622834574|AnnualizedReturn=1.40032234183431|SharpeRatio=-0.25967434073425|RSquared=0.58788151716284|BetaMonths=6|Beta=2.6999455316195
|
||||
Symbol=NUS|AnalysisDate=9/18/2025 12:00:00 AM|EPSSlope=1.40000009536743|ProfitMarginSlope=3.08309936523438|PriceSlope=0.00180318893081017|Volatility=0.283407717943192|Volume=0|Violation=False|Slope=0.00180318893081017|Score=0.733289064603337|AnnualizedReturn=1.57523365013054|SharpeRatio=0.0233491292890774|RSquared=0.465511300207795|BetaMonths=6|Beta=2.68947703492498
|
||||
Symbol=BABA|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.559999942779541|ProfitMarginSlope=1.83212661743164|PriceSlope=0.00173546054089249|Volatility=9.1524133682251|Volume=0|Violation=False|Slope=0.00173546054089249|Score=0.723559729300678|AnnualizedReturn=1.54857639848517|SharpeRatio=0.0724524474377248|RSquared=0.46724186808508|BetaMonths=6|Beta=0.156172797273782
|
||||
@@ -180,7 +178,6 @@ Symbol=CDE|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.0549999922513962|Profit
|
||||
Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.285000026226044|ProfitMarginSlope=3.47329521179199|PriceSlope=0.000996351284585738|Volatility=4.86669015884399|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.28541358644203|SharpeRatio=-0.244881207463219|RSquared=0.388180364299792|BetaMonths=6|Beta=1.46108876190814
|
||||
Symbol=BELFB|AnalysisDate=8/25/2025 12:00:00 AM|EPSSlope=0.285000085830688|ProfitMarginSlope=0.582233428955078|PriceSlope=0.00141653955297341|Volatility=2.603111743927|Volume=0|Violation=False|Slope=0.00141653955297341|Score=0.480716598993722|AnnualizedReturn=1.4289900947802|SharpeRatio=0.119774159326474|RSquared=0.336403030888512|BetaMonths=6|Beta=2.43681291066381
|
||||
Symbol=GSL|AnalysisDate=9/18/2025 12:00:00 AM|EPSSlope=0.0900001525878906|ProfitMarginSlope=0.176097869873047|PriceSlope=0.00102036281428555|Volatility=0.917586147785187|Volume=0|Violation=False|Slope=0.00102036281428555|Score=0.447266351637514|AnnualizedReturn=1.29321508181417|SharpeRatio=-0.240771308468293|RSquared=0.345856120862797|BetaMonths=6|Beta=0.967212765650389
|
||||
Symbol=CCL|AnalysisDate=7/23/2025 12:00:00 AM|EPSSlope=0.170000016689301|ProfitMarginSlope=1.56732368469238|PriceSlope=0.00144268203857677|Volatility=0.547382831573486|Volume=0|Violation=False|Slope=0.00144268203857677|Score=0.439610559883339|AnnualizedReturn=1.43843522538892|SharpeRatio=0.0455258868911427|RSquared=0.305617209676214|BetaMonths=6|Beta=3.97168576733213
|
||||
Symbol=CGAU|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.0750000029802322|ProfitMarginSlope=7.88293075561523|PriceSlope=0.0009970382360156|Volatility=0.387202262878418|Volume=0|Violation=False|Slope=0.0009970382360156|Score=0.429807798377358|AnnualizedReturn=1.28563612591224|SharpeRatio=-0.153030522888472|RSquared=0.334315277639216|BetaMonths=6|Beta=0.89521003942289
|
||||
Symbol=MD|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.300000011920929|ProfitMarginSlope=3.04110622406006|PriceSlope=0.000999694216261977|Volatility=2.24461984634399|Volume=0|Violation=False|Slope=0.000999694216261977|Score=0.412248257927109|AnnualizedReturn=1.28649689922789|SharpeRatio=-0.0107905850378413|RSquared=0.320442480797681|BetaMonths=6|Beta=3.52283407368269
|
||||
Symbol=BTG|AnalysisDate=9/2/2025 12:00:00 AM|EPSSlope=0.0600000023841858|ProfitMarginSlope=7.98205184936523|PriceSlope=0.00108754638880565|Volatility=0.141802281141281|Volume=0|Violation=False|Slope=0.00108754638880565|Score=0.403083945684378|AnnualizedReturn=1.31529594031496|SharpeRatio=0.0341477983681376|RSquared=0.30645874690973|BetaMonths=6|Beta=0.468022424186877
|
||||
@@ -196,7 +193,6 @@ Symbol=BILI|AnalysisDate=9/15/2025 12:00:00 AM|EPSSlope=0.135000005364418|Profit
|
||||
Symbol=MCY|AnalysisDate=10/3/2025 12:00:00 AM|EPSSlope=0.934999942779541|ProfitMarginSlope=2.7081880569458|PriceSlope=0.000598694193818475|Volatility=2.73796057701111|Volume=0|Violation=False|Slope=0.000598694193818475|Score=0.0983982079050049|AnnualizedReturn=1.16284656774647|SharpeRatio=-0.0693450586498807|RSquared=0.0846183930315889|BetaMonths=6|Beta=1.50736316396258
|
||||
Symbol=VITL|AnalysisDate=8/22/2025 12:00:00 AM|EPSSlope=0.00499999523162842|ProfitMarginSlope=1.38887023925781|PriceSlope=0.000455363083461419|Volatility=4.98714113235474|Volume=0|Violation=False|Slope=0.000455363083461419|Score=0.083100854866897|AnnualizedReturn=1.12159468333037|SharpeRatio=-0.244814541455398|RSquared=0.0740916982774419|BetaMonths=6|Beta=1.21500191244139
|
||||
Symbol=CSIQ|AnalysisDate=10/31/2025 12:00:00 AM|EPSSlope=0.0249999985098839|ProfitMarginSlope=7.77392435073853|PriceSlope=0.000623090718563301|Volatility=1.79284286499023|Volume=0|Violation=False|Slope=0.000623090718563301|Score=0.0807088026857748|AnnualizedReturn=1.1700176814875|SharpeRatio=-0.187760717880484|RSquared=0.0689808401725739|BetaMonths=6|Beta=1.33520035507038
|
||||
Symbol=DLTR|AnalysisDate=7/21/2025 12:00:00 AM|EPSSlope=0.114999771118164|ProfitMarginSlope=3.53860473632813|PriceSlope=0.000522116689386226|Volatility=3.65962529182434|Volume=0|Violation=False|Slope=0.000522116689386226|Score=0.0627413623115496|AnnualizedReturn=1.14062163280768|SharpeRatio=-0.41702164128367|RSquared=0.05500628824399|BetaMonths=6|Beta=0.268937239000931
|
||||
Symbol=MUX|AnalysisDate=9/2/2025 12:00:00 AM|EPSSlope=0.155000001192093|ProfitMarginSlope=12.6074028015137|PriceSlope=0.000420282872695496|Volatility=0.892517030239105|Volume=0|Violation=False|Slope=0.000420282872695496|Score=0.0505830547931327|AnnualizedReturn=1.11172324440238|SharpeRatio=0.0664507478013526|RSquared=0.0454996826303873|BetaMonths=6|Beta=2.4677990769044
|
||||
Symbol=SFTBY|AnalysisDate=8/7/2025 12:00:00 AM|EPSSlope=1.22000002861023|ProfitMarginSlope=0.558380126953125|PriceSlope=0.000366350110701213|Volatility=1.74778771400452|Volume=0|Violation=False|Slope=0.000366350110701213|Score=0.049223533570502|AnnualizedReturn=1.09671596490168|SharpeRatio=-0.0760058944445601|RSquared=0.0448826634660279|BetaMonths=6|Beta=2.88008663770941
|
||||
Symbol=TV|AnalysisDate=9/5/2025 12:00:00 AM|EPSSlope=0.0250000059604645|ProfitMarginSlope=3.05452346801758|PriceSlope=0.000362561864863969|Volatility=0.196487531065941|Volume=0|Violation=False|Slope=0.000362561864863969|Score=0.0409861983117743|AnnualizedReturn=1.09566949779821|SharpeRatio=0.0530850799580673|RSquared=0.0374074466745106|BetaMonths=6|Beta=2.16132791096815
|
||||
@@ -268,6 +264,7 @@ Symbol=HUT|AnalysisDate=1/13/2026 12:00:00 AM|EPSSlope=0.215000033378601|ProfitM
|
||||
Symbol=IBP|AnalysisDate=1/13/2026 12:00:00 AM|EPSSlope=0.150000095367432|ProfitMarginSlope=0.641834259033203|PriceSlope=0.00234131363108846|Volatility=16.2530574798584|Volume=0|Violation=False|Slope=0.00234131363108846|Score=1.24216612734616|AnnualizedReturn=1.80400832258174|SharpeRatio=0.0523610472398179|RSquared=0.688558978247104|BetaMonths=6|Beta=0.376949530623181
|
||||
Symbol=DAKT|AnalysisDate=1/14/2026 12:00:00 AM|EPSSlope=0.284999996423721|ProfitMarginSlope=0.98190975189209|PriceSlope=0.00171541094381179|Volatility=0.97607159614563|Volume=0|Violation=False|Slope=0.00171541094381179|Score=0.805715322205018|AnnualizedReturn=1.54077195119137|SharpeRatio=-0.186373101181981|RSquared=0.522929640289735|BetaMonths=6|Beta=4.08314597808479
|
||||
Symbol=PKE|AnalysisDate=1/15/2026 12:00:00 AM|EPSSlope=0.0300000011920929|ProfitMarginSlope=1.71002960205078|PriceSlope=0.00226205489648112|Volatility=1.44907343387604|Volume=0|Violation=False|Slope=0.00226205489648112|Score=1.4150284431471|AnnualizedReturn=1.76833395316152|SharpeRatio=-0.00684917661377965|RSquared=0.800204305650095|BetaMonths=6|Beta=0.219456987471179
|
||||
Symbol=KEP|AnalysisDate=1/20/2026 12:00:00 AM|EPSSlope=0.524999976158142|ProfitMarginSlope=2.48919010162354|PriceSlope=0.00405259311420248|Volatility=1.28984129428864|Volume=0|Violation=False|Slope=0.00405259311420248|Score=2.53628391867054|AnnualizedReturn=2.77667304542247|SharpeRatio=0.410712287625545|RSquared=0.913425483368227|BetaMonths=6|Beta=1.07010217792302
|
||||
TotalStopLimits=208
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
@@ -1,21 +1,21 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=1/16/2026 9:43:23 PM
|
||||
TradeDate=1/20/2026
|
||||
LastUpdated=1/20/2026 8:54:31 PM
|
||||
TradeDate=1/21/2026
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=1/16/2026
|
||||
AnalysisDate=1/20/2026
|
||||
Cycle=10
|
||||
CashBalance=4343.33
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=3000
|
||||
