This commit is contained in:
2025-12-01 19:45:26 -05:00
parent 20a2fa8dcb
commit e4aa9c0403
4 changed files with 56 additions and 42 deletions

View File

@@ -1,23 +1,23 @@
CMSESSIONv1.00
LastUpdated=11/3/2025 10:34:49 AM
TradeDate=11/28/2025
LastUpdated=12/1/2025 11:37:50 AM
TradeDate=12/31/2025
StartDate=10/31/2019
AnalysisDate=11/3/2025
Cycle=73
CashBalance=7724.24
AnalysisDate=12/1/2025
Cycle=74
CashBalance=5373.38
NonTradeableCash=13400.66
DayCount=90|AnalysisDate=11/3/2025|TradeDate=11/28/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
DayCount=90|AnalysisDate=12/1/2025|TradeDate=12/31/2025|DailyReturnLimit=0.15|MovingAverageConstraintDays=100|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|Benchmark=SPY|BenchmarkMovingAverageDays=200|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=SFTBY,IPCC,YPF,ALGT,CXO,EE,APLP,SE,GBTC,YOKU,PNY,RFMD,ASAZY|InitialCash=5000|TargetBeta=1|BetaMonths=6|MarketCapLowerLimit=1000000000|MaxBeta=10|UseMaxBeta=False|FallbackMaxAlloc=1000|UseOverExtendedIndicator=True|UseOverExtendedIndicatorDays=10|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|UseMaxPositionBucketWeight=True|UseMaxPositionBucketWeightMaxWeight=0.65|UseCNN=True|UseCNNHost=http://Euporie:5000|UseCNNDayCount=270|UseCNNRewardPercentDecimal=0.25
TotalActivePositions=9
Slot=0|Symbol=UEC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=143|PurchasePrice=15|Beta=1.29663058800792|BetaMonths=6|SharpeRatio=0.188824194390374|RiskAdjustedWeight=0.495623323564646|RiskAdjustedAllocation=5236.28519462667|TargetBetaOverBeta=0.771229685038012|Score=0|CNNPrediction=True
Slot=0|Symbol=BTU|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=249|PurchasePrice=28.22|Beta=2.24716155457228|BetaMonths=6|SharpeRatio=-0.258581694820612|RiskAdjustedWeight=0.285978709522015|RiskAdjustedAllocation=3021.37936503557|TargetBetaOverBeta=0.445005833232288|Score=0|CNNPrediction=True
Slot=0|Symbol=WDC|PurchaseDate=10/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=10|PurchasePrice=152.3|Beta=2.94251988947805|BetaMonths=6|SharpeRatio=0.169350251432453|RiskAdjustedWeight=0.218397966913338|RiskAdjustedAllocation=2307.38544033776|TargetBetaOverBeta=0.339844771678801|Score=0|CNNPrediction=True
Slot=1|Symbol=PSIX|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=24|PurchasePrice=80.09|Beta=9.77790980730845|BetaMonths=6|SharpeRatio=0.543534267757194|RiskAdjustedWeight=0.24343472194419|RiskAdjustedAllocation=2029.59236451066|TargetBetaOverBeta=0.102271346300674|Score=0|CNNPrediction=True
Slot=1|Symbol=CRDO|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=24|PurchasePrice=121.83|Beta=6.54002630753343|BetaMonths=6|SharpeRatio=0.437530713245566|RiskAdjustedWeight=0.363956143784264|RiskAdjustedAllocation=3034.41762350827|TargetBetaOverBeta=0.152904583709106|Score=0|CNNPrediction=True
Slot=1|Symbol=HOOD|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=31|PurchasePrice=100.39|Beta=6.06272892645231|BetaMonths=6|SharpeRatio=0.53508482462141|RiskAdjustedWeight=0.392609134271546|RiskAdjustedAllocation=3273.30667864773|TargetBetaOverBeta=0.164942225214275|Score=0|CNNPrediction=True
Slot=1|Symbol=TTI|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=490|PurchasePrice=7.72|Beta=3.71100734182263|BetaMonths=6|SharpeRatio=0.248087502251472|RiskAdjustedWeight=0.326389425628832|RiskAdjustedAllocation=3808.13121608837|TargetBetaOverBeta=0.26946861266754|Score=0|CNNPrediction=True
Slot=1|Symbol=MU|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=232.72|Beta=8.49114666107215|BetaMonths=6|SharpeRatio=0.247081001353389|RiskAdjustedWeight=0.14264664163143|RiskAdjustedAllocation=1664.32208341382|TargetBetaOverBeta=0.117769724150982|Score=0|CNNPrediction=False
Slot=1|Symbol=NESR|PurchaseDate=11/28/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=444|PurchasePrice=14|Beta=2.28119742249155|BetaMonths=6|SharpeRatio=-0.00800623634647377|RiskAdjustedWeight=0.530963932739738|RiskAdjustedAllocation=6194.99336716448|TargetBetaOverBeta=0.438366267706802|Score=0|CNNPrediction=True
Slot=2|Symbol=W|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=88.95|Beta=5.28510119328211|BetaMonths=6|SharpeRatio=0.154478123815169|RiskAdjustedWeight=0.128452282679219|RiskAdjustedAllocation=1175.70233464912|TargetBetaOverBeta=0.189211135875903|Score=0|CNNPrediction=True
Slot=2|Symbol=KTOS|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=64|PurchasePrice=90.5|Beta=1.05918933914324|BetaMonths=6|SharpeRatio=0.434875464556956|RiskAdjustedWeight=0.640946134349208|RiskAdjustedAllocation=5866.47314334258|TargetBetaOverBeta=0.944118263887437|Score=0|CNNPrediction=True
Slot=2|Symbol=BIL|PurchaseDate=9/30/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=1|PurchasePrice=91.46|Beta=1.05918933914324|BetaMonths=6|SharpeRatio=0.434875464556956|RiskAdjustedWeight=0.640946134349208|RiskAdjustedAllocation=5866.47314334258|TargetBetaOverBeta=0.944118263887437|Score=0|CNNPrediction=True
TotalPositions=178
TotalPositions=181
Symbol=CLDR|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=124|PurchasePrice=8.56|Beta=0.482592987013072|BetaMonths=36|SharpeRatio=-0.248675615247893|RiskAdjustedWeight=0.632894313054559|RiskAdjustedAllocation=1054.82385509093|TargetBetaOverBeta=2.07213951903721|CurrentPrice=10.36|Score=0|CNNPrediction=False
Symbol=RH|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=181.92|Beta=1.3764249979282|BetaMonths=36|SharpeRatio=0.124651578968104|RiskAdjustedWeight=0.221901198728824|RiskAdjustedAllocation=369.835331214706|TargetBetaOverBeta=0.726519789676302|CurrentPrice=210.25|Score=0|CNNPrediction=False
Symbol=VC|PurchaseDate=10/31/2019 12:00:00 AM|SellDate=1/31/2020 12:00:00 AM|Shares=2|PurchasePrice=93.22|Beta=2.10344983651568|BetaMonths=36|SharpeRatio=-0.0621291508319681|RiskAdjustedWeight=0.145204488216617|RiskAdjustedAllocation=242.007480361029|TargetBetaOverBeta=0.475409483335472|CurrentPrice=80.34|Score=0|CNNPrediction=False
@@ -196,3 +196,6 @@ Symbol=GEV|PurchaseDate=6/30/2025 12:00:00 AM|SellDate=9/30/2025 12:00:00 AM|Sha
Symbol=IREN|PurchaseDate=7/31/2025 12:00:00 AM|SellDate=10/31/2025 12:00:00 AM|Shares=143|PurchasePrice=15.25|Beta=5.44368355171707|BetaMonths=6|SharpeRatio=0.0382859748218089|RiskAdjustedWeight=0.271101219957124|RiskAdjustedAllocation=2315.56769406858|TargetBetaOverBeta=0.18369914240966|CurrentPrice=72.95|Score=0|CNNPrediction=True
Symbol=AKBA|PurchaseDate=7/31/2025 12:00:00 AM|SellDate=10/31/2025 12:00:00 AM|Shares=850|PurchasePrice=3.65|Beta=4.01809425807921|BetaMonths=6|SharpeRatio=0.464589916528222|RiskAdjustedWeight=0.367285871645158|RiskAdjustedAllocation=3137.11350691765|TargetBetaOverBeta=0.248874201492235|CurrentPrice=2.2|Score=0|CNNPrediction=True
Symbol=EVEX|PurchaseDate=7/31/2025 12:00:00 AM|SellDate=10/31/2025 12:00:00 AM|Shares=475|PurchasePrice=6.25|Beta=4.08112989790698|BetaMonths=6|SharpeRatio=0.161873104016708|RiskAdjustedWeight=0.361612908397718|RiskAdjustedAllocation=3088.65879901377|TargetBetaOverBeta=0.245030181595752|CurrentPrice=4.33|Score=0|CNNPrediction=True
Symbol=PSIX|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=11/28/2025 12:00:00 AM|Shares=24|PurchasePrice=80.09|Beta=9.77790980730845|BetaMonths=6|SharpeRatio=0.543534267757194|RiskAdjustedWeight=0.24343472194419|RiskAdjustedAllocation=2029.59236451066|TargetBetaOverBeta=0.102271346300674|CurrentPrice=55|Score=0|CNNPrediction=True
Symbol=CRDO|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=11/28/2025 12:00:00 AM|Shares=24|PurchasePrice=121.83|Beta=6.54002630753343|BetaMonths=6|SharpeRatio=0.437530713245566|RiskAdjustedWeight=0.363956143784264|RiskAdjustedAllocation=3034.41762350827|TargetBetaOverBeta=0.152904583709106|CurrentPrice=172.02|Score=0|CNNPrediction=True
Symbol=HOOD|PurchaseDate=8/29/2025 12:00:00 AM|SellDate=11/28/2025 12:00:00 AM|Shares=31|PurchasePrice=100.39|Beta=6.06272892645231|BetaMonths=6|SharpeRatio=0.53508482462141|RiskAdjustedWeight=0.392609134271546|RiskAdjustedAllocation=3273.30667864773|TargetBetaOverBeta=0.164942225214275|CurrentPrice=123.5|Score=0|CNNPrediction=True

View File

@@ -1,16 +1,16 @@
CMTSESSIONv1.00
LastUpdated=11/26/2025 10:58:38 PM
TradeDate=11/26/2025
LastUpdated=12/1/2025 7:43:45 PM
TradeDate=12/1/2025
StartDate=1/1/0001
AnalysisDate=11/26/2025
AnalysisDate=12/1/2025
CashBalance=2596.76
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/26/2025|BetaMonths=6|TradeDate=11/26/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=12/1/2025|BetaMonths=6|TradeDate=12/1/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=3
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.57|Exposure=1373.76|MarketValue=1522.08|GainLoss=148.32|GainLossPcnt=0.107966457023061|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=8.89542867302895|TotalRiskExposure=165.1968|RMultiple=0.90R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=10/28/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=204.63|Exposure=2208.91|MarketValue=2250.93|GainLoss=42.02|GainLossPcnt=0.0190229570240526|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=186.778498840332|TotalRiskExposure=264.3696|RMultiple=0.16R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=11/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=45.24|Exposure=1772.43|MarketValue=1854.84|GainLoss=82.4100000000003|GainLossPcnt=0.046495489243581|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=40.3568576288223|TotalRiskExposure=213.9708|RMultiple=0.39R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=11/25/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=10.6|Exposure=1373.76|MarketValue=1526.4|GainLoss=152.64|GainLossPcnt=0.111111111111111|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=9.60214291214943|TotalRiskExposure=165.1968|RMultiple=0.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=11/28/2025 12:00:00 AM|Comment=Price changed on 10/21/2025 from $9.56 to $9.54
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=198.74|Exposure=2208.91|MarketValue=2186.14|GainLoss=-22.7699999999995|GainLossPcnt=-0.0103082515810963|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=186.778498840332|TotalRiskExposure=264.3696|RMultiple=-0.09R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=11/26/2025 12:00:00 AM|Comment=Price changed on 11/18/2025 from $200.28 to $200.81
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=45.64|Exposure=1772.43|MarketValue=1871.24|GainLoss=98.8100000000002|GainLossPcnt=0.0557483229238955|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=40.3568576288223|TotalRiskExposure=213.9708|RMultiple=0.46R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=11/25/2025 12:00:00 AM|Comment=Price changed on 11/21/2025 from $43.49 to $43.23
TotalPositions=132
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
@@ -144,12 +144,11 @@ Symbol=PAAS|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=10/21/2025 12:00:00 AM|
Symbol=DASH|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=11/6/2025 12:00:00 AM|Shares=14|PurchasePrice=265.85|CurrentPrice=209.01|Exposure=3721.9|MarketValue=2926.14|GainLoss=-795.760000000001|GainLossPcnt=-0.213804777129961|PositionRiskDecimal=0.12|R=31.8444|C=468.074|P=14.6987853437339|InitialStopLimit=233.95|TrailingStopLimit=233.95|TotalRiskExposure=445.8216|RMultiple=-1.78R|Volatility=5.87448072433472|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
Symbol=HCI|PurchaseDate=11/6/2025 12:00:00 AM|SellDate=11/17/2025 12:00:00 AM|Shares=12|PurchasePrice=199.2|CurrentPrice=175.62|Exposure=2390.4|MarketValue=2107.44|GainLoss=-282.96|GainLossPcnt=-0.118373493975903|PositionRiskDecimal=0.12|R=23.4012|C=290.298|P=12.4052612686529|InitialStopLimit=175.3|TrailingStopLimit=175.3|TotalRiskExposure=280.8144|RMultiple=-1.01R|Volatility=8.70686626434326|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|Shares=10|PurchasePrice=114.35|CurrentPrice=105.51|Exposure=1143.5|MarketValue=1055.1|GainLoss=-88.3999999999999|GainLossPcnt=-0.0773065150852644|PositionRiskDecimal=0.12|R=148.962|C=201.1665|P=1.35045514963548|InitialStopLimit=100.62|TrailingStopLimit=105.51|TotalRiskExposure=1489.62|RMultiple=-0.06R|Volatility=19.877721786499|Volume=0|LastStopAdjustment=11/13/2025 12:00:00 AM|Comment=Manual close.
TotalCandidates=84
TotalCandidates=88
Symbol=SSRM|AnalysisDate=8/15/2025 12:00:00 AM|EPSSlope=0.184999987483025|ProfitMarginSlope=3.61750793457031|PriceSlope=0.00440687912324964|Volatility=1.86721098423004|Volume=0|Violation=False|Slope=0.00440687912324964|Score=2.84133441481988|AnnualizedReturn=3.03597777512076|SharpeRatio=0.345003979721487|RSquared=0.93588775191441|BetaMonths=6|Beta=0.846801161374031
Symbol=FINMY|AnalysisDate=10/2/2025 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=2.26086616516113|PriceSlope=0.00448679936177329|Volatility=1.03268754482269|Volume=0|Violation=False|Slope=0.00448679936177329|Score=2.66255318366838|AnnualizedReturn=3.09774193858814|SharpeRatio=0.335718769738377|RSquared=0.859514199843871|BetaMonths=6|Beta=0.824935419784389
Symbol=EAT|AnalysisDate=6/16/2025 12:00:00 AM|EPSSlope=0.744999885559082|ProfitMarginSlope=0.091644287109375|PriceSlope=0.00445367257323815|Volatility=4.43336915969849|Volume=0|Violation=False|Slope=0.00445367257323815|Score=2.56228134702085|AnnualizedReturn=3.07198977999701|SharpeRatio=0.252601761938228|RSquared=0.834078734149741|BetaMonths=6|Beta=4.06681858237996
Symbol=RYCEY|AnalysisDate=10/1/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00377742185948191|Volatility=0.317665636539459|Volume=0|Violation=False|Slope=0.00377742185948191|Score=2.3960549250413|AnnualizedReturn=2.59065388368147|SharpeRatio=0.325355777751677|RSquared=0.924884231017524|BetaMonths=6|Beta=1.39611806037306
Symbol=IDCC|AnalysisDate=5/30/2025 12:00:00 AM|EPSSlope=0.284999847412109|ProfitMarginSlope=6.47400665283203|PriceSlope=0.00284739263541751|Volatility=3.00555038452148|Volume=0|Violation=False|Slope=0.00284739263541751|Score=1.80687848043956|AnnualizedReturn=2.04939154981187|SharpeRatio=0.243384936918712|RSquared=0.881665819596759|BetaMonths=6|Beta=1.12977875867691
Symbol=TTMI|AnalysisDate=9/23/2025 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=0.416337013244629|PriceSlope=0.00365635399457596|Volatility=3.10769009590149|Volume=0|Violation=False|Slope=0.00365635399457596|Score=1.73840687121807|AnnualizedReturn=2.5128088887714|SharpeRatio=0.319624993971795|RSquared=0.691818179642002|BetaMonths=6|Beta=4.40428456309766
Symbol=SBSW|AnalysisDate=9/25/2025 12:00:00 AM|EPSSlope=0.144999995827675|ProfitMarginSlope=8.49569129943848|PriceSlope=0.00379709174022612|Volatility=0.753211140632629|Volume=0|Violation=False|Slope=0.00379709174022612|Score=1.72251869189193|AnnualizedReturn=2.60352714141071|SharpeRatio=0.241739220317797|RSquared=0.661609654262558|BetaMonths=6|Beta=1.87093907966492
Symbol=ATGE|AnalysisDate=8/13/2025 12:00:00 AM|EPSSlope=0.330000162124634|ProfitMarginSlope=0.837547302246094|PriceSlope=0.00244670445344767|Volatility=4.95779800415039|Volume=0|Violation=False|Slope=0.00244670445344767|Score=1.62052890541241|AnnualizedReturn=1.85256195619552|SharpeRatio=-0.0588424665944899|RSquared=0.874750180415224|BetaMonths=6|Beta=1.55836534629932
@@ -225,11 +224,16 @@ Symbol=TV|AnalysisDate=9/5/2025 12:00:00 AM|EPSSlope=0.0250000059604645|ProfitMa
Symbol=IMOS|AnalysisDate=11/18/2025 12:00:00 AM|EPSSlope=0.0399999991059303|ProfitMarginSlope=1.49780511856079|PriceSlope=0.00022021307999562|Volatility=3.45910954475403|Volume=0|Violation=False|Slope=0.00022021307999562|Score=0.0232785327570433|AnnualizedReturn=1.05706235349833|SharpeRatio=-0.325433209217528|RSquared=0.0220219107037569|BetaMonths=6|Beta=2.37560627494608
Symbol=CCJ|AnalysisDate=6/13/2025 12:00:00 AM|EPSSlope=0.0649999976158142|ProfitMarginSlope=5.4240665435791|PriceSlope=0.000277015580737503|Volatility=3.2751772403717|Volume=0|Violation=False|Slope=0.000277015580737503|Score=0.0230639944349942|AnnualizedReturn=1.07230220047114|SharpeRatio=-0.179232017095276|RSquared=0.021508856761518|BetaMonths=6|Beta=1.49560282686544
Symbol=HL|AnalysisDate=8/29/2025 12:00:00 AM|EPSSlope=0.0249999985098839|ProfitMarginSlope=5.97112083435059|PriceSlope=0.000112741516887054|Volatility=0.264708667993546|Volume=0|Violation=False|Slope=0.000112741516887054|Score=0.00468681348236116|AnnualizedReturn=1.02881830020441|SharpeRatio=-0.341675964720262|RSquared=0.00455553082738707|BetaMonths=6|Beta=0.630190379108049
Symbol=CVAC|AnalysisDate=6/3/2025 12:00:00 AM|EPSSlope=0.129999995231628|ProfitMarginSlope=126.290649414063|PriceSlope=3.20342015701747E-05|Volatility=0.461500257253647|Volume=0|Violation=False|Slope=3.20342015701747E-05|Score=0.000279939224762051|AnnualizedReturn=1.00810529023833|SharpeRatio=-0.1436333308256|RSquared=0.000277688479043563|BetaMonths=6|Beta=0.832225031312619
