This commit is contained in:
2024-02-22 14:48:01 -05:00
parent 9b347d2820
commit f62b648f97
53 changed files with 4247 additions and 0 deletions

90
Database/2023ipo.csv Normal file
View File

@@ -0,0 +1,90 @@
KVAC,Keen Vision Acquisition Corporation,$10.00 ,$10.08 ,0.80%,
WRNT,Warrantee Inc.,$4.00 ,$4.30 ,7.50%,
ELWS,Earlyworks Co. Ltd., Ltd.,$5.00 ,$3.60 ,-28.00%
JNVR,Janover Inc.,$4.00 ,$3.82 ,-4.50%,
TSBX,Turnstone Biologics Corp.,$12.00 ,$11.40 ,-5.00%,
ODD,ODDITY Tech Ltd.,$35.00 ,$48.29 ,37.97%,
APGE,Apogee Therapeutics Inc., Inc.,$17.00 ,$20.66 ,21.53%
NETD,Nabors Energy Transition Corp. II,$10.00 ,$10.15 ,1.50%,
SGMT,Sagimet Biosciences Inc.,$16.00 ,$16.02 ,0.13%,
BOWN,Bowen Acquisition Corp,$10.00 ,$10.13 ,1.30%,
SXTP,60 Degrees Pharmaceuticals Inc., Inc.,$5.30 ,$2.13 ,-59.81%
PWM,Prestige Wealth Inc.,$5.00 ,$16.79 ,235.80%,
VTMX,Vesta Real Estate Corporation,$31.00 ,$33.91 ,9.39%,
INTS,Intensity Therapeutics Inc., Inc.,$5.00 ,$6.03 ,24.30%
SVV,Savers Value Village Inc., Inc.,$18.00 ,$23.95 ,33.06%
FIHL,Fidelis Insurance Holdings Limited,$14.00 ,$13.36 ,-4.57%,
KGS,Kodiak Gas Services Inc., Inc.,$16.00 ,$18.02 ,12.63%
GENK,GEN Restaurant Group Inc., Inc.,$12.00 ,$18.41 ,53.42%
BUJA,Bukit Jalil Global Acquisition 1 Ltd.,$10.00 ,$10.24 ,2.41%,
AZTR,Azitra Inc.,$5.00 ,$3.70 ,-24.70%,
BOF,BranchOut Food Inc.,$6.00 ,$2.93 ,-51.25%,
CAVA,CAVA Group Inc., Inc.,$22.00 ,$51.85 ,135.68%
ESHA,ESH Acquisition Corp.,$10.00 ,$10.07 ,0.70%,
ATMU,Atmus Filtration Technologies Inc.,$19.50 ,$24.50 ,25.64%,
ATS,ATS Corporation,$41.00 ,$44.70 ,9.02%,
IPXX,Inflection Point Acquisition Corp. II,$10.00 ,$10.10 ,1.00%,
CWD,CaliberCos Inc.,$4.00 ,$1.95 ,-51.25%,
SGE,Strong Global Entertainment Inc., Inc.,$4.00 ,$2.72 ,-34.50%
SLRN,Acelyrin Inc., Inc.,$18.00 ,$24.12 ,34.00%
ALCY,Alchemy Investments Acquisition Corp 1,$10.00 ,$10.23 ,2.30%,
KVUE,Kenvue Inc.,$22.00 ,$25.12 ,14.18%,
GODN,Golden Star Acquisition Corporation,$10.00 ,$10.20 ,1.95%,
TRNR,Interactive Strength Inc.,$8.00 ,$2.16 ,-72.38%,
AACT,Ares Acquisition Corporation II,$10.00 ,$10.19 ,1.90%,
JYD,Jayud Global Logistics Limited,$4.00 ,$3.57 ,-10.75%,
UCAR,U Power Limited,$6.00 ,$6.04 ,0.67%,
USGO,U.S. GoldMining Inc.,$10.00 ,$12.19 ,20.70%,
WLGS,Wang & Lee Group Inc., Inc.,$5.00 ,$1.05 ,-79.00%
TCJH,Top KingWin Ltd,$4.00 ,$1.56 ,-61.00%,
TPET,Trio Petroleum Corp.,$3.00 ,$0.88 ,-70.67%,
GDTC,CytoMed Therapeutics Limited,$4.00 ,$3.73 ,-6.75%,
VCIG,VCI Global Limited,$4.00 ,$3.25 ,-18.75%,
GDHG,Golden Heaven Group Holdings Ltd.,$4.00 ,$3.68 ,-8.00%,
ARBB,ARB IOT Group Limited,$4.00 ,$2.58 ,-35.50%,
ISPR,Ispire Technology Inc.,$7.00 ,$9.38 ,34.00%,
MGIH,Millennium Group International Holdings Limited,$4.00 ,$1.89 ,-52.75%,
MWG,35137,$2.50 ,$0.57 ,-77.36%,
SFWL,Shengfeng Development Limited,$4.00 ,$6.08 ,52.00%,
HSHP,Himalaya Shipping Ltd.,$5.80 ,$5.90 ,1.38%,
SYT,SYLA Technologies Co. Ltd., Ltd.,$8.00 ,$6.20 ,-15.38%
HKIT,Hitek Global Inc.,$5.00 ,$6.88 ,37.60%,
CHSN,Chanson International Holding,$4.00 ,$1.81 ,-54.50%,
TBMC,Trailblazer Merger Corporation I,$10.00 ,$10.25 ,2.50%,
HLP,Hongli Group Inc.,$4.00 ,$3.08 ,-23.00%,
YGF,YanGuFang International Group Co. Ltd., Ltd.,$4.00 ,$3.10 ,-22.50%
ZJYL,Jin Medical International Ltd.,$8.00 ,$10.85 ,34.63%,
TMTC,TMT Acquisition Corp.,$10.00 ,$10.30 ,3.00%,
OAKU,Oak Woods Acquisition Corporation,$10.00 ,$10.28 ,2.80%,
BANL,CBL International Limited,$4.00 ,$1.74 ,-56.50%,
OMH,Ohmyhome Limited,$4.00 ,$3.03 ,-24.25%,
MGRX,Mangoceuticals Inc., Inc.,$4.00 ,$1.30 ,-67.50%
FORL,Four Leaf Acquisition Corporation,$10.00 ,$10.31 ,3.10%,
ICG,Intchains Group Limited,$8.00 ,$6.28 ,-21.50%,
IZM,ICZOOM Group Inc.,$4.00 ,$6.60 ,65.00%,
AESI,Atlas Energy Solutions Inc.,$18.00 ,$19.79 ,9.94%,
AIXI,Xiao-I Corporation,$6.80 ,$5.92 ,-12.94%,
SBXC,SilverBox Corp III,$10.00 ,$10.12 ,1.20%,
BMR,Beamr Imaging Ltd.,$4.00 ,$2.75 ,-31.25%,
DIST,Distoken Acquisition Corporation,$10.00 ,$10.39 ,3.90%,
NFTG,The NFT Gaming Company Inc., Inc.,$4.15 ,$0.68 ,-83.61%
MARX,Mars Acquisition Corp.,$10.00 ,$10.37 ,3.70%,
BFRG,Bullfrog AI Holdings Inc., Inc.,$6.50 ,$4.99 ,-23.23%
ENLT,Enlight Renewable Energy Ltd,$18.00 ,$18.04 ,0.22%,
MLYS,Mineralys Therapeutics Inc., Inc.,$16.00 ,$14.77 ,-7.69%
PTHR,Pono Capital Three Inc., Inc.,$10.00 ,$10.44 ,4.40%
BLAC,Bellevue Life Sciences Acquisition Corp.,$10.00 ,$10.30 ,3.00%,
NXT,Nextracker Inc.,$24.00 ,$38.55 ,60.63%,
HSAI,Hesai Group,$19.00 ,$11.26 ,-40.74%,
LSDI,Lucy Scientific Discovery Inc.,$4.00 ,$1.16 ,-71.00%,
LICN,Lichen China Limited,$4.00 ,$1.31 ,-67.31%,
GPCR,Structure Therapeutics Inc.,$15.00 ,$35.14 ,134.27%,
ASST,Asset Entities Inc.,$5.00 ,$1.18 ,-76.40%,
CETU,Cetus Capital Acquisition Corp.,$10.00 ,$10.27 ,2.70%,
TXO,MorningStar Partners L.P., L.P.,$20.00 ,$21.50 ,7.50%
BREA,Brera Holdings PLC,$5.00 ,$2.08 ,-58.40%,
GNLX,Genelux Corporation,$6.00 ,$24.98 ,316.33%,
QSG,QuantaSing Group Ltd,$12.50 ,$7.61 ,-39.16%,
CVKD,Cadrenal Therapeutics Inc., Inc.,$5.00 ,$0.98 ,-80.40%
SKWD,Skyward Specialty Insurance Group Inc., Inc.,$15.00 ,$25.00 ,66.67%
ISRL,Israel Acquisitions Corp,$10.00 ,$10.44 ,4.40%,
1 KVAC Keen Vision Acquisition Corporation $10.00 $10.08 0.80%
2 WRNT Warrantee Inc. $4.00 $4.30 7.50%
3 ELWS Earlyworks Co. Ltd. Ltd. $5.00 $3.60 -28.00%
4 JNVR Janover Inc. $4.00 $3.82 -4.50%
5 TSBX Turnstone Biologics Corp. $12.00 $11.40 -5.00%
6 ODD ODDITY Tech Ltd. $35.00 $48.29 37.97%
7 APGE Apogee Therapeutics Inc. Inc. $17.00 $20.66 21.53%
8 NETD Nabors Energy Transition Corp. II $10.00 $10.15 1.50%
9 SGMT Sagimet Biosciences Inc. $16.00 $16.02 0.13%
10 BOWN Bowen Acquisition Corp $10.00 $10.13 1.30%
11 SXTP 60 Degrees Pharmaceuticals Inc. Inc. $5.30 $2.13 -59.81%
12 PWM Prestige Wealth Inc. $5.00 $16.79 235.80%
13 VTMX Vesta Real Estate Corporation $31.00 $33.91 9.39%
14 INTS Intensity Therapeutics Inc. Inc. $5.00 $6.03 24.30%
15 SVV Savers Value Village Inc. Inc. $18.00 $23.95 33.06%
16 FIHL Fidelis Insurance Holdings Limited $14.00 $13.36 -4.57%
17 KGS Kodiak Gas Services Inc. Inc. $16.00 $18.02 12.63%
18 GENK GEN Restaurant Group Inc. Inc. $12.00 $18.41 53.42%
19 BUJA Bukit Jalil Global Acquisition 1 Ltd. $10.00 $10.24 2.41%
20 AZTR Azitra Inc. $5.00 $3.70 -24.70%
21 BOF BranchOut Food Inc. $6.00 $2.93 -51.25%
22 CAVA CAVA Group Inc. Inc. $22.00 $51.85 135.68%
23 ESHA ESH Acquisition Corp. $10.00 $10.07 0.70%
24 ATMU Atmus Filtration Technologies Inc. $19.50 $24.50 25.64%
25 ATS ATS Corporation $41.00 $44.70 9.02%
26 IPXX Inflection Point Acquisition Corp. II $10.00 $10.10 1.00%
27 CWD CaliberCos Inc. $4.00 $1.95 -51.25%
28 SGE Strong Global Entertainment Inc. Inc. $4.00 $2.72 -34.50%
29 SLRN Acelyrin Inc. Inc. $18.00 $24.12 34.00%
30 ALCY Alchemy Investments Acquisition Corp 1 $10.00 $10.23 2.30%
31 KVUE Kenvue Inc. $22.00 $25.12 14.18%
32 GODN Golden Star Acquisition Corporation $10.00 $10.20 1.95%
33 TRNR Interactive Strength Inc. $8.00 $2.16 -72.38%
34 AACT Ares Acquisition Corporation II $10.00 $10.19 1.90%
35 JYD Jayud Global Logistics Limited $4.00 $3.57 -10.75%
36 UCAR U Power Limited $6.00 $6.04 0.67%
37 USGO U.S. GoldMining Inc. $10.00 $12.19 20.70%
38 WLGS Wang & Lee Group Inc. Inc. $5.00 $1.05 -79.00%
39 TCJH Top KingWin Ltd $4.00 $1.56 -61.00%
40 TPET Trio Petroleum Corp. $3.00 $0.88 -70.67%
41 GDTC CytoMed Therapeutics Limited $4.00 $3.73 -6.75%
42 VCIG VCI Global Limited $4.00 $3.25 -18.75%
43 GDHG Golden Heaven Group Holdings Ltd. $4.00 $3.68 -8.00%
44 ARBB ARB IOT Group Limited $4.00 $2.58 -35.50%
45 ISPR Ispire Technology Inc. $7.00 $9.38 34.00%
46 MGIH Millennium Group International Holdings Limited $4.00 $1.89 -52.75%
47 MWG 35137 $2.50 $0.57 -77.36%
48 SFWL Shengfeng Development Limited $4.00 $6.08 52.00%
49 HSHP Himalaya Shipping Ltd. $5.80 $5.90 1.38%
50 SYT SYLA Technologies Co. Ltd. Ltd. $8.00 $6.20 -15.38%
51 HKIT Hitek Global Inc. $5.00 $6.88 37.60%
52 CHSN Chanson International Holding $4.00 $1.81 -54.50%
53 TBMC Trailblazer Merger Corporation I $10.00 $10.25 2.50%
54 HLP Hongli Group Inc. $4.00 $3.08 -23.00%
55 YGF YanGuFang International Group Co. Ltd. Ltd. $4.00 $3.10 -22.50%
56 ZJYL Jin Medical International Ltd. $8.00 $10.85 34.63%
57 TMTC TMT Acquisition Corp. $10.00 $10.30 3.00%
58 OAKU Oak Woods Acquisition Corporation $10.00 $10.28 2.80%
59 BANL CBL International Limited $4.00 $1.74 -56.50%
60 OMH Ohmyhome Limited $4.00 $3.03 -24.25%
61 MGRX Mangoceuticals Inc. Inc. $4.00 $1.30 -67.50%
62 FORL Four Leaf Acquisition Corporation $10.00 $10.31 3.10%
63 ICG Intchains Group Limited $8.00 $6.28 -21.50%
64 IZM ICZOOM Group Inc. $4.00 $6.60 65.00%
65 AESI Atlas Energy Solutions Inc. $18.00 $19.79 9.94%
66 AIXI Xiao-I Corporation $6.80 $5.92 -12.94%
67 SBXC SilverBox Corp III $10.00 $10.12 1.20%
68 BMR Beamr Imaging Ltd. $4.00 $2.75 -31.25%
69 DIST Distoken Acquisition Corporation $10.00 $10.39 3.90%
70 NFTG The NFT Gaming Company Inc. Inc. $4.15 $0.68 -83.61%
71 MARX Mars Acquisition Corp. $10.00 $10.37 3.70%
72 BFRG Bullfrog AI Holdings Inc. Inc. $6.50 $4.99 -23.23%
73 ENLT Enlight Renewable Energy Ltd $18.00 $18.04 0.22%
74 MLYS Mineralys Therapeutics Inc. Inc. $16.00 $14.77 -7.69%
75 PTHR Pono Capital Three Inc. Inc. $10.00 $10.44 4.40%
76 BLAC Bellevue Life Sciences Acquisition Corp. $10.00 $10.30 3.00%
77 NXT Nextracker Inc. $24.00 $38.55 60.63%
78 HSAI Hesai Group $19.00 $11.26 -40.74%
79 LSDI Lucy Scientific Discovery Inc. $4.00 $1.16 -71.00%
80 LICN Lichen China Limited $4.00 $1.31 -67.31%
81 GPCR Structure Therapeutics Inc. $15.00 $35.14 134.27%
82 ASST Asset Entities Inc. $5.00 $1.18 -76.40%
83 CETU Cetus Capital Acquisition Corp. $10.00 $10.27 2.70%
84 TXO MorningStar Partners L.P. L.P. $20.00 $21.50 7.50%
85 BREA Brera Holdings PLC $5.00 $2.08 -58.40%
86 GNLX Genelux Corporation $6.00 $24.98 316.33%
87 QSG QuantaSing Group Ltd $12.50 $7.61 -39.16%
88 CVKD Cadrenal Therapeutics Inc. Inc. $5.00 $0.98 -80.40%
89 SKWD Skyward Specialty Insurance Group Inc. Inc. $15.00 $25.00 66.67%
90 ISRL Israel Acquisitions Corp $10.00 $10.44 4.40%