Daily
This commit is contained in:
@@ -1,17 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=4/1/2025 10:20:52 PM
|
||||
TradeDate=4/1/2025
|
||||
LastUpdated=4/3/2025 11:32:46 AM
|
||||
TradeDate=4/2/2025
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=4/1/2025
|
||||
CashBalance=4584.37
|
||||
AnalysisDate=4/3/2025
|
||||
CashBalance=5517.05
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/1/2025|BetaMonths=6|TradeDate=4/1/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/3/2025|BetaMonths=6|TradeDate=4/2/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=204.93|Exposure=1024.5|MarketValue=1024.65|GainLoss=0.150000000000091|GainLossPcnt=0.00014641288433391|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=0.00R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Price changed on 2/10/2025 from $204.39 to $204.90
|
||||
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=141.64|Exposure=1076.18|MarketValue=991.48|GainLoss=-84.7000000000002|GainLossPcnt=-0.0787043059711202|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-0.66R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/18/2025 from $153.87 to $153.74
|
||||
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=36.39|Exposure=3203.76|MarketValue=3056.76|GainLoss=-147|GainLossPcnt=-0.045883586785527|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.38R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Price changed on 3/5/2025 from $38.29 to $38.14
|
||||
TotalPositions=121
|
||||
TotalActivePositions=2
|
||||
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=208.27|Exposure=1024.5|MarketValue=1041.35|GainLoss=16.8500000000001|GainLossPcnt=0.0164470473401661|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=0.14R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Price changed on 2/10/2025 from $204.39 to $204.90
|
||||
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=37.04|Exposure=3203.76|MarketValue=3111.36|GainLoss=-92.4000000000001|GainLossPcnt=-0.0288411116937599|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.24R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Price changed on 3/5/2025 from $38.29 to $38.14
|
||||
TotalPositions=122
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=POOL|PurchaseDate=9/1/2020 12:00:00 AM|SellDate=9/8/2020 12:00:00 AM|Shares=2|PurchasePrice=332.21|CurrentPrice=288.44|Exposure=664.42|MarketValue=576.88|GainLoss=-87.54|GainLossPcnt=-0.131754011017128|PositionRiskDecimal=0.12|R=39.5904|C=80.0065|P=2.02085606611704|InitialStopLimit=290.3296|TrailingStopLimit=290.3296|TotalRiskExposure=79.1808|RMultiple=-1.11R|Volatility=4.28818368911743|Volume=259404|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
@@ -133,6 +132,7 @@ Symbol=SKYW|PurchaseDate=2/6/2025 12:00:00 AM|SellDate=2/19/2025 12:00:00 AM|Sha
|
||||
Symbol=OSPN|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=2/20/2025 12:00:00 AM|Shares=102|PurchasePrice=20.26|CurrentPrice=17.82|Exposure=2066.52|MarketValue=1817.64|GainLoss=-248.88|GainLossPcnt=-0.120434353405726|PositionRiskDecimal=0.12|R=2.424|C=248.870071400525|P=102.669171369854|InitialStopLimit=17.83|TrailingStopLimit=17.83|TotalRiskExposure=247.248|RMultiple=-1.01R|Volatility=0.499441653490067|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NWPX|PurchaseDate=2/6/2025 12:00:00 AM|SellDate=2/27/2025 12:00:00 AM|Shares=60|PurchasePrice=52.72|CurrentPrice=46.09|Exposure=3163.2|MarketValue=2765.4|GainLoss=-397.8|GainLossPcnt=-0.125758725341426|PositionRiskDecimal=0.12|R=6.2532|C=377.038071400525|P=60.2952202713051|InitialStopLimit=46.39|TrailingStopLimit=46.39|TotalRiskExposure=375.192|RMultiple=-1.06R|Volatility=3.85384011268616|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AZZ|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=3/4/2025 12:00:00 AM|Shares=7|PurchasePrice=96.13|CurrentPrice=87.42|Exposure=672.91|MarketValue=611.94|GainLoss=-60.9699999999999|GainLossPcnt=-0.0906064704046602|PositionRiskDecimal=0.12|R=11.466|C=81.895571400525|P=7.14247090533098|InitialStopLimit=84.59|TrailingStopLimit=87.9439997005463|TotalRiskExposure=80.262|RMultiple=-0.76R|Volatility=4.41244173049927|Volume=0|LastStopAdjustment=2/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=4/3/2025 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=133.24|Exposure=1076.18|MarketValue=932.68|GainLoss=-143.5|GainLossPcnt=-0.133342005984129|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-1.11R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=44
|
||||
Symbol=DY|AnalysisDate=10/16/2024 12:00:00 AM|EPSSlope=0.144999980926514|ProfitMarginSlope=1.94165134429932|PriceSlope=0.0033969090645739|Volatility=3.43753790855408|Volume=0|Violation=False|Slope=0.0033969090645739|Score=2.17204971866482|AnnualizedReturn=2.35377655817816|SharpeRatio=0.226838463949279|RSquared=0.92279350438684|BetaMonths=6|Beta=1.79626067805289
|
||||
Symbol=HWKN|AnalysisDate=10/17/2024 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=2.50229263305664|PriceSlope=0.00336771027808584|Volatility=3.29880928993225|Volume=0|Violation=False|Slope=0.00336771027808584|Score=2.15814101893551|AnnualizedReturn=2.33652081110955|SharpeRatio=0.183292132708591|RSquared=0.92365580853126|BetaMonths=6|Beta=0.127933808926812
|
||||
@@ -152,7 +152,6 @@ Symbol=GWRE|AnalysisDate=1/23/2025 12:00:00 AM|EPSSlope=0.215000003576279|Profit
|
||||
Symbol=VNET|AnalysisDate=12/30/2024 12:00:00 AM|EPSSlope=0.100000023841858|ProfitMarginSlope=0.773027420043945|PriceSlope=0.00369362186949024|Volatility=0.374787569046021|Volume=0|Violation=False|Slope=0.00369362186949024|Score=1.63782582155531|AnnualizedReturn=2.53651910774696|SharpeRatio=0.083648374094191|RSquared=0.645698199770352|BetaMonths=6|Beta=5.74217581715003
|
||||
Symbol=ISRG|AnalysisDate=11/12/2024 12:00:00 AM|EPSSlope=0.199999809265137|ProfitMarginSlope=0.768775939941406|PriceSlope=0.00196208423450363|Volatility=11.0168704986572|Volume=0|Violation=False|Slope=0.00196208423450363|Score=1.51649622848534|AnnualizedReturn=1.63958838748704|SharpeRatio=0.145066352938997|RSquared=0.924924962910747|BetaMonths=6|Beta=1.36087107311812
|
||||
Symbol=DXPE|AnalysisDate=1/2/2025 12:00:00 AM|EPSSlope=0.170000076293945|ProfitMarginSlope=0.436066627502441|PriceSlope=0.00273843886927161|Volatility=1.92338371276855|Volume=0|Violation=False|Slope=0.00273843886927161|Score=1.36318663523894|AnnualizedReturn=1.99388818662756|SharpeRatio=0.252822200526356|RSquared=0.683682587810815|BetaMonths=6|Beta=4.56939298218947
|
||||
Symbol=CALM|AnalysisDate=10/3/2024 12:00:00 AM|EPSSlope=0.0199999809265137|ProfitMarginSlope=5.83903789520264|PriceSlope=0.00171958582794262|Volatility=2.6510329246521|Volume=0|Violation=False|Slope=0.00171958582794262|Score=1.35685295233746|AnnualizedReturn=1.5423938053753|SharpeRatio=-0.0651466766446179|RSquared=0.879705914020644|BetaMonths=6|Beta=1.04450744460045
|
||||
Symbol=GILD|AnalysisDate=2/28/2025 12:00:00 AM|EPSSlope=0.140000000596046|ProfitMarginSlope=1.17559432983398|PriceSlope=0.00184615920255908|Volatility=6.17145919799805|Volume=0|Violation=False|Slope=0.00184615920255908|Score=1.29889173876397|AnnualizedReturn=1.59238376859162|SharpeRatio=-0.332329823332815|RSquared=0.815690139766223|BetaMonths=6|Beta=0.441234377834799
|
||||
Symbol=FFIV|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.641941070556641|PriceSlope=0.00207132422591469|Volatility=10.3247270584106|Volume=0|Violation=False|Slope=0.00207132422591469|Score=1.27098761207093|AnnualizedReturn=1.68535075429952|SharpeRatio=-0.018005180488292|RSquared=0.754138335197285|BetaMonths=6|Beta=0.648138503836924
|
||||
Symbol=TTMI|AnalysisDate=12/10/2024 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=1.4373025894165|PriceSlope=0.0019275596811205|Volatility=0.557417511940002|Volume=0|Violation=False|Slope=0.0019275596811205|Score=1.17792619274745|AnnualizedReturn=1.62538553450078|SharpeRatio=0.0255618578745609|RSquared=0.724705719193712|BetaMonths=6|Beta=2.06315737425908
|
||||
@@ -178,6 +177,7 @@ Symbol=ADTN|AnalysisDate=12/2/2024 12:00:00 AM|EPSSlope=0.264999866485596|Profit
|
||||
Symbol=RYCEY|AnalysisDate=3/19/2025 12:00:00 AM|EPSSlope=0.0249999910593033|ProfitMarginSlope=2.86403560638428|PriceSlope=0.00224820856063976|Volatility=0.490488022565842|Volume=0|Violation=False|Slope=0.00224820856063976|Score=1.50374509638808|AnnualizedReturn=1.76217449909003|SharpeRatio=0.230419861639581|RSquared=0.853346304332856|BetaMonths=6|Beta=0.334083432815
|
||||
Symbol=NGD|AnalysisDate=3/31/2025 12:00:00 AM|EPSSlope=0.0499999970197678|ProfitMarginSlope=10.4842023849487|PriceSlope=0.00232738138187281|Volatility=0.19767764210701|Volume=0|Violation=False|Slope=0.00232738138187281|Score=1.38801517603269|AnnualizedReturn=1.7976856870603|SharpeRatio=0.176636628257535|RSquared=0.77211226969408|BetaMonths=6|Beta=1.38599232316458
|
||||
Symbol=HMY|AnalysisDate=3/31/2025 12:00:00 AM|EPSSlope=0.0949999988079071|ProfitMarginSlope=7.81999158859253|PriceSlope=0.000958915922282952|Volatility=0.756851136684418|Volume=0|Violation=False|Slope=0.000958915922282952|Score=0.42995758143171|AnnualizedReturn=1.27334438395995|SharpeRatio=0.0765953133575468|RSquared=0.337660091682812|BetaMonths=6|Beta=0.252555748062678
|
||||
Symbol=PLMR|AnalysisDate=4/2/2025 12:00:00 AM|EPSSlope=0.130000114440918|ProfitMarginSlope=1.64382266998291|PriceSlope=0.00198022214399565|Volatility=3.99359607696533|Volume=0|Violation=False|Slope=0.00198022214399565|Score=1.46847227175985|AnnualizedReturn=1.64709969443068|SharpeRatio=0.0538877894807512|RSquared=0.891550327357342|BetaMonths=6|Beta=1.06724722432736
|
||||
TotalStopLimits=194
|
||||
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
|
||||
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=
|
||||
|
||||
@@ -1,17 +1,17 @@
|
||||
MGSHSESSIONv2.00
|
||||
LastUpdated=4/1/2025 10:22:55 PM
|
||||
TradeDate=4/2/2025
|
||||
LastUpdated=4/2/2025 9:32:29 PM
|
||||
TradeDate=4/3/2025
|
||||
StartDate=3/31/2025
|
||||
AnalysisDate=4/1/2025
|
||||
AnalysisDate=4/2/2025
|
||||
Cycle=0
|
||||
CashBalance=6787.66
|
||||
NonTradeableCash=0
|
||||
HedgeCashBalance=3000
|
||||
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
|
||||
TotalActivePositions=3
|
||||
Slot=0|Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=59.91|CurrentPrice=58.79|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=47.93|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=.Price changed on 4/1/2025 from $60.02 to $59.91
|
||||
Slot=0|Symbol=EXC|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=24|PurchasePrice=45.76|CurrentPrice=45.92|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=36.61|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=.Price changed on 4/1/2025 from $46.08 to $45.76
|
||||
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=74.98|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=59.18|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=.Price changed on 4/1/2025 from $74.43 to $73.98
|
||||
Slot=0|Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=59.91|CurrentPrice=57.12|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=47.93|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=.Price changed on 4/1/2025 from $60.02 to $59.91
|
||||
Slot=0|Symbol=EXC|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=24|PurchasePrice=45.76|CurrentPrice=45.97|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=36.61|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=.Price changed on 4/1/2025 from $46.08 to $45.76
|
||||
Slot=0|Symbol=SXT|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=14|PurchasePrice=73.98|CurrentPrice=75.67|Volume=362866|Return1D=0|CumReturn252=0|IDIndicator=-7.17131474103586|Score=0.447832358242973|Velocity=0.447678018575852|PE=24.93|Beta=0.640557790575348|InitialStopLimit=59.18|TrailingStopLimit=59.18|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=14.886|Comment=.Price changed on 4/1/2025 from $74.43 to $73.98
|
||||
TotalPositions=0
|
||||
TotalStopLimits=0
|
||||
TotalHedgePositions=0
|
||||
|
||||
Reference in New Issue
Block a user