Daily
This commit is contained in:
@@ -1,17 +1,17 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=11/15/2024 10:13:04 PM
|
||||
TradeDate=11/15/2024
|
||||
LastUpdated=11/18/2024 9:19:51 PM
|
||||
TradeDate=11/18/2024
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=11/15/2024
|
||||
AnalysisDate=11/18/2024
|
||||
CashBalance=4087.74142801047
|
||||
NonTradeableCash=3621.72
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/15/2024|BetaMonths=6|TradeDate=11/15/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=11/18/2024|BetaMonths=6|TradeDate=11/18/2024|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=6|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=True|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=4
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=142|Exposure=1861.86|MarketValue=3124|GainLoss=1262.14|GainLossPcnt=0.677892000472646|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=111.149999265671|TotalRiskExposure=219.6744|RMultiple=5.75R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=182.92|Exposure=1919.84|MarketValue=2377.96|GainLoss=458.12|GainLossPcnt=0.238624052004334|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=166.572000379562|TotalRiskExposure=229.1328|RMultiple=2.00R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=11/8/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=82.18|Exposure=1748.01|MarketValue=2711.94|GainLoss=963.93|GainLossPcnt=0.551444213705871|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=76.8990858078003|TotalRiskExposure=203.8212|RMultiple=4.73R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=11/7/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=153.28|Exposure=1234.35|MarketValue=1379.52|GainLoss=145.17|GainLossPcnt=0.117608457892818|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=132.039214677811|TotalRiskExposure=147.0852|RMultiple=0.99R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
|
||||
Symbol=SFM|PurchaseDate=7/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=22|PurchasePrice=84.63|CurrentPrice=141.42|Exposure=1861.86|MarketValue=3111.24|GainLoss=1249.38|GainLossPcnt=0.671038638780574|PositionRiskDecimal=0.12|R=9.9852|C=221.262|P=22.1589953130633|InitialStopLimit=74.47|TrailingStopLimit=111.149999265671|TotalRiskExposure=219.6744|RMultiple=5.69R|Volatility=4.38531112670898|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 7/26/2024 from $83.21 to $84.63
|
||||
Symbol=GDDY|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=13|PurchasePrice=147.68|CurrentPrice=185.02|Exposure=1919.84|MarketValue=2405.26|GainLoss=485.42|GainLossPcnt=0.252843986998917|PositionRiskDecimal=0.12|R=17.6256|C=232.173|P=13.172487745098|InitialStopLimit=129.96|TrailingStopLimit=166.572000379562|TotalRiskExposure=229.1328|RMultiple=2.12R|Volatility=2.29647755622864|Volume=0|LastStopAdjustment=11/8/2024 12:00:00 AM|Comment=Price changed on 8/6/2024 from $146.88 to $147.68
|
||||
Symbol=CLS|PurchaseDate=10/3/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=33|PurchasePrice=52.97|CurrentPrice=83.97|Exposure=1748.01|MarketValue=2771.01|GainLoss=1023|GainLossPcnt=0.585236926562205|PositionRiskDecimal=0.12|R=6.1764|C=208.111|P=33.6945469852989|InitialStopLimit=46.61|TrailingStopLimit=76.8990858078003|TotalRiskExposure=203.8212|RMultiple=5.02R|Volatility=3.07577896118164|Volume=0|LastStopAdjustment=11/7/2024 12:00:00 AM|Comment=Price changed on 10/4/2024 from $51.47 to $52.97
|
||||
Symbol=AWI|PurchaseDate=10/25/2024 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=9|PurchasePrice=137.15|CurrentPrice=152.87|Exposure=1234.35|MarketValue=1375.83|GainLoss=141.48|GainLossPcnt=0.114619030258841|PositionRiskDecimal=0.12|R=16.3428|C=153.143|P=9.3706708764716|InitialStopLimit=120.69|TrailingStopLimit=132.039214677811|TotalRiskExposure=147.0852|RMultiple=0.96R|Volatility=3.24569320678711|Volume=0|LastStopAdjustment=10/30/2024 12:00:00 AM|Comment=Price changed on 10/28/2024 from $136.19 to $137.15
|
||||
TotalPositions=112
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -125,7 +125,7 @@ Symbol=LPX|PurchaseDate=8/8/2024 12:00:00 AM|SellDate=10/23/2024 12:00:00 AM|Sha
|
||||
Symbol=CTLT|PurchaseDate=8/5/2024 12:00:00 AM|SellDate=10/25/2024 12:00:00 AM|Shares=19|PurchasePrice=59.15|CurrentPrice=59.12|Exposure=1123.85|MarketValue=1123.28|GainLoss=-0.569999999999936|GainLossPcnt=-0.000507185122569681|PositionRiskDecimal=0.12|R=7.098|C=136.701|P=19.2590870667794|InitialStopLimit=52.052|TrailingStopLimit=59.1266425776482|TotalRiskExposure=134.862|RMultiple=0.00R|Volatility=0.741820454597473|Volume=0|LastStopAdjustment=10/11/2024 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=RYCEY|PurchaseDate=10/23/2024 12:00:00 AM|SellDate=11/14/2024 12:00:00 AM|Shares=186|PurchasePrice=7.33|CurrentPrice=6.95278570532799|Exposure=1363.38|MarketValue=1293.21814119101|GainLoss=-70.1618588089939|GainLossPcnt=-0.0514617045937258|PositionRiskDecimal=0.12|R=0.8856|C=165.148|P=186.481481481481|InitialStopLimit=6.45|TrailingStopLimit=6.95278570532799|TotalRiskExposure=164.7216|RMultiple=-0.43R|Volatility=0.230236276984215|Volume=0|LastStopAdjustment=10/28/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
Symbol=LDOS|PurchaseDate=9/4/2024 12:00:00 AM|SellDate=11/15/2024 12:00:00 AM|Shares=6|PurchasePrice=155.52|CurrentPrice=161.00221446991|Exposure=933.12|MarketValue=966.01328681946|GainLoss=32.8932868194599|GainLossPcnt=0.035250864647055|PositionRiskDecimal=0.12|R=18.7308|C=122.331|P=6.53100775193799|InitialStopLimit=136.86|TrailingStopLimit=161.00221446991|TotalRiskExposure=112.3848|RMultiple=0.29R|Volatility=5.35368156433105|Volume=0|LastStopAdjustment=10/25/2024 12:00:00 AM|Comment=Closed due to trailing stop.
|
||||
TotalCandidates=75
|
||||
TotalCandidates=68
|
||||
Symbol=FTAI|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=0.0450000762939453|ProfitMarginSlope=0.136070251464844|PriceSlope=0.00454357233672931|Volatility=7.29171085357666|Volume=0|Violation=False|Slope=0.00454357233672931|Score=2.99080463200972|AnnualizedReturn=3.14237922779211|SharpeRatio=0.577907369917711|RSquared=0.95176438462875|BetaMonths=6|Beta=0.321653767269051
|
||||
Symbol=CRWD|AnalysisDate=6/17/2024 12:00:00 AM|EPSSlope=0.0849999785423279|ProfitMarginSlope=0.189945220947266|PriceSlope=0.00424878609614124|Volatility=30.9847888946533|Volume=0|Violation=False|Slope=0.00424878609614124|Score=2.68272700801428|AnnualizedReturn=2.91740375632298|SharpeRatio=0.0681199572892702|RSquared=0.919559729159848|BetaMonths=6|Beta=2.8953073196121
|
||||
Symbol=APP|AnalysisDate=9/12/2024 12:00:00 AM|EPSSlope=0.334999918937683|ProfitMarginSlope=1.27166748046875|PriceSlope=0.00424988214689428|Volatility=5.22926759719849|Volume=0|Violation=False|Slope=0.00424988214689428|Score=2.5297667867204|AnnualizedReturn=2.9182096685075|SharpeRatio=0.119434574582844|RSquared=0.866890002463132|BetaMonths=6|Beta=3.8003385075952
|
||||
@@ -140,7 +140,6 @@ Symbol=ANET|AnalysisDate=6/13/2024 12:00:00 AM|EPSSlope=0.305000066757202|Profit
|
||||
Symbol=PRIM|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.0949999094009399|ProfitMarginSlope=0.803632736206055|PriceSlope=0.00294957359419712|Volatility=3.35467863082886|Volume=0|Violation=False|Slope=0.00294957359419712|Score=1.90004496023609|AnnualizedReturn=2.10284785138711|SharpeRatio=-0.169767812474111|RSquared=0.90355798161182|BetaMonths=6|Beta=0.447590200104237
|
||||
Symbol=MU|AnalysisDate=6/12/2024 12:00:00 AM|EPSSlope=1.41500008106232|ProfitMarginSlope=14.6873331069946|PriceSlope=0.00302952692540828|Volatility=4.3601279258728|Volume=0|Violation=False|Slope=0.00302952692540828|Score=1.87829421388809|AnnualizedReturn=2.14564624173492|SharpeRatio=0.0278343568333694|RSquared=0.875397899874373|BetaMonths=6|Beta=1.43970130261696
|
||||
Symbol=SLVM|AnalysisDate=9/17/2024 12:00:00 AM|EPSSlope=0.420000076293945|ProfitMarginSlope=2.45193481445313|PriceSlope=0.00261852553188608|Volatility=1.84826171398163|Volume=0|Violation=False|Slope=0.00261852553188608|Score=1.77421097338129|AnnualizedReturn=1.93453779832654|SharpeRatio=0.029579505243458|RSquared=0.9171239636238|BetaMonths=6|Beta=1.75043663121762
|
||||
Symbol=LMB|AnalysisDate=5/21/2024 12:00:00 AM|EPSSlope=0.180000066757202|ProfitMarginSlope=0.837970733642578|PriceSlope=0.00303973136288908|Volatility=2.44084787368774|Volume=0|Violation=False|Slope=0.00303973136288908|Score=1.74214054458443|AnnualizedReturn=2.15117091054207|SharpeRatio=0.258412990025846|RSquared=0.809856871923502|BetaMonths=6|Beta=4.36935340697275
|
||||
Symbol=KGC|AnalysisDate=10/17/2024 12:00:00 AM|EPSSlope=0.0250000059604645|ProfitMarginSlope=4.59023094177246|PriceSlope=0.00284423705520682|Volatility=0.267869532108307|Volume=0|Violation=False|Slope=0.00284423705520682|Score=1.73448348348323|AnnualizedReturn=2.0477625087161|SharpeRatio=0.225273943965948|RSquared=0.847013985313519|BetaMonths=6|Beta=1.20822170465775
|
||||
Symbol=LLY|AnalysisDate=6/11/2024 12:00:00 AM|EPSSlope=0.5|ProfitMarginSlope=0.248218536376953|PriceSlope=0.00247454809485255|Volatility=21.228910446167|Volume=0|Violation=False|Slope=0.00247454809485255|Score=1.70294330370168|AnnualizedReturn=1.86560634814171|SharpeRatio=0.0336269096498685|RSquared=0.91280955674167|BetaMonths=6|Beta=0.683345916938687
|
||||
Symbol=MWA|AnalysisDate=10/15/2024 12:00:00 AM|EPSSlope=0.0750000178813934|ProfitMarginSlope=1.58966445922852|PriceSlope=0.00232377811094489|Volatility=0.638252377510071|Volume=0|Violation=False|Slope=0.00232377811094489|Score=1.69617232901659|AnnualizedReturn=1.79605408569864|SharpeRatio=-0.00789165779526134|RSquared=0.944388224454164|BetaMonths=6|Beta=0.305998806409611
|
||||
@@ -154,11 +153,8 @@ Symbol=GWRE|AnalysisDate=7/15/2024 12:00:00 AM|EPSSlope=0.245000004768372|Profit
|
||||
Symbol=STX|AnalysisDate=6/13/2024 12:00:00 AM|EPSSlope=1.10500001907349|ProfitMarginSlope=7.71608257293701|PriceSlope=0.00203696197331611|Volatility=4.06121301651001|Volume=0|Violation=False|Slope=0.00203696197331611|Score=1.48765237740016|AnnualizedReturn=1.67081982187855|SharpeRatio=-0.250784500243747|RSquared=0.890372712796493|BetaMonths=6|Beta=1.60743681717391
|
||||
Symbol=STRL|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.194999933242798|ProfitMarginSlope=0.231922149658203|PriceSlope=0.00265651868371395|Volatility=5.86393356323242|Volume=0|Violation=False|Slope=0.00265651868371395|Score=1.48388189492907|AnnualizedReturn=1.95314854380065|SharpeRatio=-0.101885261191533|RSquared=0.759738371993747|BetaMonths=6|Beta=3.91615309180556
|
||||
Symbol=CMRE|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.120000004768372|ProfitMarginSlope=2.01132297515869|PriceSlope=0.00227745489756778|Volatility=0.931788146495819|Volume=0|Violation=False|Slope=0.00227745489756778|Score=1.41939339055737|AnnualizedReturn=1.77520983738828|SharpeRatio=-0.184886810975821|RSquared=0.799563725179443|BetaMonths=6|Beta=1.99610177679652
|
||||
Symbol=SB|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.0349999964237213|ProfitMarginSlope=6.00405120849609|PriceSlope=0.00218166496671627|Volatility=0.210886523127556|Volume=0|Violation=False|Slope=0.00218166496671627|Score=1.37792292142758|AnnualizedReturn=1.73287100180469|SharpeRatio=-0.225703113518945|RSquared=0.795167626437603|BetaMonths=6|Beta=3.45136780091007
|
||||
Symbol=CALM|AnalysisDate=10/3/2024 12:00:00 AM|EPSSlope=0.0199999809265137|ProfitMarginSlope=5.83903789520264|PriceSlope=0.00171958582794262|Volatility=2.6510329246521|Volume=0|Violation=False|Slope=0.00171958582794262|Score=1.35685295233746|AnnualizedReturn=1.5423938053753|SharpeRatio=-0.0651466766446179|RSquared=0.879705914020644|BetaMonths=6|Beta=1.04450744460045
|
||||
Symbol=PWR|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.070000171661377|ProfitMarginSlope=0.400714874267578|PriceSlope=0.0020439135204827|Volatility=12.0158624649048|Volume=0|Violation=False|Slope=0.0020439135204827|Score=1.3471124190579|AnnualizedReturn=1.67374931232057|SharpeRatio=-0.264369638108359|RSquared=0.804847182993131|BetaMonths=6|Beta=1.09005164776061
|
||||
Symbol=WAB|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.299999952316284|ProfitMarginSlope=0.790172576904297|PriceSlope=0.00188105395761849|Volatility=3.09684944152832|Volume=0|Violation=False|Slope=0.00188105395761849|Score=1.34201542739854|AnnualizedReturn=1.60644810726724|SharpeRatio=-0.13096952814657|RSquared=0.835392952519001|BetaMonths=6|Beta=1.37331041726406
|
||||
Symbol=QCOM|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.269999980926514|ProfitMarginSlope=0.613431930541992|PriceSlope=0.00209197858270233|Volatility=9.65721988677979|Volume=0|Violation=False|Slope=0.00209197858270233|Score=1.3228190995674|AnnualizedReturn=1.69414570146484|SharpeRatio=-0.256324472547996|RSquared=0.780817788236059|BetaMonths=6|Beta=1.87472396576329
|
||||
Symbol=SVM|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.0350000038743019|ProfitMarginSlope=5.45402717590332|PriceSlope=0.00236671793121113|Volatility=0.248568251729012|Volume=0|Violation=False|Slope=0.00236671793121113|Score=1.31326206807003|AnnualizedReturn=1.81559442078785|SharpeRatio=-0.0750070756171431|RSquared=0.723323476341239|BetaMonths=6|Beta=1.46743441700114
|
||||
Symbol=NVMI|AnalysisDate=5/22/2024 12:00:00 AM|EPSSlope=0.0299999713897705|ProfitMarginSlope=1.31694984436035|PriceSlope=0.00236234564994447|Volatility=10.3984889984131|Volume=0|Violation=False|Slope=0.00236234564994447|Score=1.29790770924847|AnnualizedReturn=1.81359507349797|SharpeRatio=0.0456874911138376|RSquared=0.715654628872106|BetaMonths=6|Beta=4.88675928981202
|
||||
Symbol=COKE|AnalysisDate=7/1/2024 12:00:00 AM|EPSSlope=1.68500137329102|ProfitMarginSlope=0.806644439697266|PriceSlope=0.00193168580580385|Volatility=36.4584541320801|Volume=0|Violation=False|Slope=0.00193168580580385|Score=1.25837478717809|AnnualizedReturn=1.62707646237805|SharpeRatio=-0.0249379563549009|RSquared=0.773396220936611|BetaMonths=6|Beta=0.881677312495256
|
||||
@@ -172,7 +168,6 @@ Symbol=SA|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.150000005960464|ProfitMa
|
||||
Symbol=CGNT|AnalysisDate=6/12/2024 12:00:00 AM|EPSSlope=0.179999992251396|ProfitMarginSlope=2.10859680175781|PriceSlope=0.00216369695741078|Volatility=0.215925648808479|Volume=0|Violation=False|Slope=0.00216369695741078|Score=1.01041980111879|AnnualizedReturn=1.72504240582396|SharpeRatio=-0.0907828558316623|RSquared=0.585736210140389|BetaMonths=6|Beta=3.35892380585992
|
||||
Symbol=UFPT|AnalysisDate=7/5/2024 12:00:00 AM|EPSSlope=0.184999942779541|ProfitMarginSlope=0.557080268859863|PriceSlope=0.00201277417702222|Volatility=15.2716674804688|Volume=0|Violation=False|Slope=0.00201277417702222|Score=0.972758298803565|AnnualizedReturn=1.66066660760956|SharpeRatio=-0.121234242066565|RSquared=0.585763749536576|BetaMonths=6|Beta=2.05179935098118
|
||||
Symbol=SMG|AnalysisDate=9/24/2024 12:00:00 AM|EPSSlope=0.754999876022339|ProfitMarginSlope=7.14919424057007|PriceSlope=0.0014745469743868|Volatility=4.35350179672241|Volume=0|Violation=False|Slope=0.0014745469743868|Score=0.957124643304191|AnnualizedReturn=1.45003230797379|SharpeRatio=-0.239411816121048|RSquared=0.660071253613401|BetaMonths=6|Beta=0.201732084415122
|
||||
Symbol=CAAP|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=0.350000023841858|ProfitMarginSlope=0.523788452148438|PriceSlope=0.00162714900838572|Volatility=0.510711193084717|Volume=0|Violation=False|Slope=0.00162714900838572|Score=0.922880207723667|AnnualizedReturn=1.50688039486312|SharpeRatio=-0.0845472940369628|RSquared=0.612444233045781|BetaMonths=6|Beta=4.52314251657663
|
||||
Symbol=TPB|AnalysisDate=7/11/2024 12:00:00 AM|EPSSlope=0.110000014305115|ProfitMarginSlope=1.36871528625488|PriceSlope=0.00147501631507765|Volatility=1.30976188182831|Volume=0|Violation=False|Slope=0.00147501631507765|Score=0.858287128860034|AnnualizedReturn=1.45020381902581|SharpeRatio=-0.282599614052671|RSquared=0.591838966081743|BetaMonths=6|Beta=0.735454893394854
|
||||
Symbol=HL|AnalysisDate=9/13/2024 12:00:00 AM|EPSSlope=0.0350000001490116|ProfitMarginSlope=8.33174705505371|PriceSlope=0.00164724525672731|Volatility=0.405298799276352|Volume=0|Violation=False|Slope=0.00164724525672731|Score=0.804064621347017|AnnualizedReturn=1.51453097670349|SharpeRatio=-0.114318580946312|RSquared=0.530900083072011|BetaMonths=6|Beta=0.525842969199416
|
||||
Symbol=HALO|AnalysisDate=8/19/2024 12:00:00 AM|EPSSlope=0.0799999237060547|ProfitMarginSlope=2.80733871459961|PriceSlope=0.00144837789136259|Volatility=2.6623477935791|Volume=0|Violation=False|Slope=0.00144837789136259|Score=0.736846608984558|AnnualizedReturn=1.44050137291375|SharpeRatio=-0.215130587812989|RSquared=0.511520934890964|BetaMonths=6|Beta=2.10111283249183
|
||||
@@ -180,10 +175,8 @@ Symbol=LGND|AnalysisDate=7/10/2024 12:00:00 AM|EPSSlope=1.21000003814697|ProfitM
|
||||
Symbol=ESAB|AnalysisDate=10/18/2024 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=0.63981819152832|PriceSlope=0.00129712908246951|Volatility=3.85387873649597|Volume=0|Violation=False|Slope=0.00129712908246951|Score=0.722496172362344|AnnualizedReturn=1.38663025768378|SharpeRatio=-0.101850637993474|RSquared=0.521044574325961|BetaMonths=6|Beta=0.286712673426813
|
||||
Symbol=MNKD|AnalysisDate=8/29/2024 12:00:00 AM|EPSSlope=0.00999999977648258|ProfitMarginSlope=1.37403869628906|PriceSlope=0.00149309232772394|Volatility=0.334006935358047|Volume=0|Violation=False|Slope=0.00149309232772394|Score=0.696598769316867|AnnualizedReturn=1.4568247908026|SharpeRatio=-0.247654279538356|RSquared=0.478162352614206|BetaMonths=6|Beta=1.5760469297835
|
||||
Symbol=CRUS|AnalysisDate=6/6/2024 12:00:00 AM|EPSSlope=0.889999985694885|ProfitMarginSlope=0.50532341003418|PriceSlope=0.0012206844252117|Volatility=2.0557701587677|Volume=0|Violation=False|Slope=0.0012206844252117|Score=0.680034045848207|AnnualizedReturn=1.36017378565383|SharpeRatio=-0.112395269234794|RSquared=0.499961146892208|BetaMonths=6|Beta=1.91559605939597
|
||||
Symbol=THC|AnalysisDate=5/20/2024 12:00:00 AM|EPSSlope=10.0200004577637|ProfitMarginSlope=0.0119285583496094|PriceSlope=0.00175513400393941|Volatility=5.70442628860474|Volume=0|Violation=False|Slope=0.00175513400393941|Score=0.59863950616993|AnnualizedReturn=1.55627285799727|SharpeRatio=-0.0357705195684576|RSquared=0.384662305902002|BetaMonths=6|Beta=4.84387523021976
|
||||
Symbol=UBER|AnalysisDate=10/11/2024 12:00:00 AM|EPSSlope=0.145000010728836|ProfitMarginSlope=0.508008003234863|PriceSlope=0.00136120161080351|Volatility=3.2347629070282|Volume=0|Violation=False|Slope=0.00136120161080351|Score=0.580140517226201|AnnualizedReturn=1.40920089968649|SharpeRatio=0.0193987778705126|RSquared=0.411680490237599|BetaMonths=6|Beta=1.60737983447606
|
||||
Symbol=CHEF|AnalysisDate=7/8/2024 12:00:00 AM|EPSSlope=0.00999999046325684|ProfitMarginSlope=0.198178291320801|PriceSlope=0.00170763179955128|Volatility=1.12407374382019|Volume=0|Violation=False|Slope=0.00170763179955128|Score=0.510784470834335|AnnualizedReturn=1.53775446621772|SharpeRatio=-0.250675665475041|RSquared=0.332162566947809|BetaMonths=6|Beta=1.97592568801705
|
||||
