Daily
This commit is contained in:
@@ -1,16 +1,16 @@
|
||||
CMTSESSIONv1.00
|
||||
LastUpdated=3/18/2025 9:44:26 PM
|
||||
TradeDate=3/18/2025
|
||||
LastUpdated=3/19/2025 10:55:53 PM
|
||||
TradeDate=3/19/2025
|
||||
StartDate=1/1/0001
|
||||
AnalysisDate=3/18/2025
|
||||
AnalysisDate=3/19/2025
|
||||
CashBalance=4584.37
|
||||
NonTradeableCash=6456.42
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/18/2025|BetaMonths=6|TradeDate=3/18/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=3/19/2025|BetaMonths=6|TradeDate=3/19/2025|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
|
||||
PricingExceptions=0
|
||||
TotalActivePositions=3
|
||||
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=219.05|Exposure=1024.5|MarketValue=1095.25|GainLoss=70.75|GainLossPcnt=0.0690580771107858|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=0.58R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Price changed on 2/10/2025 from $204.39 to $204.90
|
||||
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=141.46|Exposure=1076.18|MarketValue=990.22|GainLoss=-85.96|GainLossPcnt=-0.0798751138285417|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-0.67R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/18/2025 from $153.87 to $153.74
|
||||
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=36.36|Exposure=3203.76|MarketValue=3054.24|GainLoss=-149.52|GainLossPcnt=-0.0466701625589933|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.39R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Price changed on 3/5/2025 from $38.29 to $38.14
|
||||
Symbol=IDCC|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=5|PurchasePrice=204.9|CurrentPrice=220.85|Exposure=1024.5|MarketValue=1104.25|GainLoss=79.75|GainLossPcnt=0.077842850170815|PositionRiskDecimal=0.12|R=24.5268|C=132.993071400525|P=5.42235723374125|InitialStopLimit=180.31|TrailingStopLimit=195.563070678711|TotalRiskExposure=122.634|RMultiple=0.65R|Volatility=3.26635074615479|Volume=0|LastStopAdjustment=3/17/2025 12:00:00 AM|Comment=Price changed on 2/10/2025 from $204.39 to $204.90
|
||||
Symbol=AWI|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=7|PurchasePrice=153.74|CurrentPrice=143.12|Exposure=1076.18|MarketValue=1001.84|GainLoss=-74.34|GainLossPcnt=-0.0690776635878757|PositionRiskDecimal=0.12|R=18.4644|C=145.850071400525|P=7.89898785774382|InitialStopLimit=135.29|TrailingStopLimit=135.29|TotalRiskExposure=129.2508|RMultiple=-0.58R|Volatility=6.83095169067383|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Price changed on 2/18/2025 from $153.87 to $153.74
|
||||
Symbol=EXEL|PurchaseDate=3/4/2025 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=84|PurchasePrice=38.14|CurrentPrice=37.06|Exposure=3203.76|MarketValue=3113.04|GainLoss=-90.7200000000003|GainLossPcnt=-0.0283167278447825|PositionRiskDecimal=0.12|R=4.5948|C=389.4065|P=84.7493906154784|InitialStopLimit=33.56|TrailingStopLimit=34.6096426153183|TotalRiskExposure=385.9632|RMultiple=-0.24R|Volatility=0.690388977527618|Volume=0|LastStopAdjustment=3/10/2025 12:00:00 AM|Comment=Price changed on 3/5/2025 from $38.29 to $38.14
|
||||
TotalPositions=121
|
||||
Symbol=CDNS|PurchaseDate=8/25/2020 12:00:00 AM|SellDate=9/3/2020 12:00:00 AM|Shares=16|PurchasePrice=111.82|CurrentPrice=109.57|Exposure=1789.12|MarketValue=1753.12|GainLoss=-36|GainLossPcnt=-0.0201216240386335|PositionRiskDecimal=0.12|R=13.3512|C=225.6365|P=16.9000913775541|InitialStopLimit=97.9088|TrailingStopLimit=109.599856939316|TotalRiskExposure=213.6192|RMultiple=-0.17R|Volatility=2.3209912776947|Volume=1767980|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=LULU|PurchaseDate=8/28/2020 12:00:00 AM|SellDate=9/4/2020 12:00:00 AM|Shares=3|PurchasePrice=377.5|CurrentPrice=370.23|Exposure=1132.5|MarketValue=1110.69|GainLoss=-21.8099999999999|GainLossPcnt=-0.0192582781456953|PositionRiskDecimal=0.12|R=45.2976|C=136.6285|P=3.01624147857723|InitialStopLimit=332.1824|TrailingStopLimit=372.562428512573|TotalRiskExposure=135.8928|RMultiple=-0.16R|Volatility=25.858959197998|Volume=2871665|LastStopAdjustment=9/2/2020 12:00:00 AM|Comment=Manual close.
|
||||
@@ -133,32 +133,27 @@ Symbol=SKYW|PurchaseDate=2/6/2025 12:00:00 AM|SellDate=2/19/2025 12:00:00 AM|Sha
|
||||
Symbol=OSPN|PurchaseDate=2/14/2025 12:00:00 AM|SellDate=2/20/2025 12:00:00 AM|Shares=102|PurchasePrice=20.26|CurrentPrice=17.82|Exposure=2066.52|MarketValue=1817.64|GainLoss=-248.88|GainLossPcnt=-0.120434353405726|PositionRiskDecimal=0.12|R=2.424|C=248.870071400525|P=102.669171369854|InitialStopLimit=17.83|TrailingStopLimit=17.83|TotalRiskExposure=247.248|RMultiple=-1.01R|Volatility=0.499441653490067|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=NWPX|PurchaseDate=2/6/2025 12:00:00 AM|SellDate=2/27/2025 12:00:00 AM|Shares=60|PurchasePrice=52.72|CurrentPrice=46.09|Exposure=3163.2|MarketValue=2765.4|GainLoss=-397.8|GainLossPcnt=-0.125758725341426|PositionRiskDecimal=0.12|R=6.2532|C=377.038071400525|P=60.2952202713051|InitialStopLimit=46.39|TrailingStopLimit=46.39|TotalRiskExposure=375.192|RMultiple=-1.06R|Volatility=3.85384011268616|Volume=0|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
|
||||
Symbol=AZZ|PurchaseDate=2/7/2025 12:00:00 AM|SellDate=3/4/2025 12:00:00 AM|Shares=7|PurchasePrice=96.13|CurrentPrice=87.42|Exposure=672.91|MarketValue=611.94|GainLoss=-60.9699999999999|GainLossPcnt=-0.0906064704046602|PositionRiskDecimal=0.12|R=11.466|C=81.895571400525|P=7.14247090533098|InitialStopLimit=84.59|TrailingStopLimit=87.9439997005463|TotalRiskExposure=80.262|RMultiple=-0.76R|Volatility=4.41244173049927|Volume=0|LastStopAdjustment=2/13/2025 12:00:00 AM|Comment=Manual close.
|
||||
TotalCandidates=51
|
||||
Symbol=COHR|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.504999935626984|ProfitMarginSlope=1.24851703643799|PriceSlope=0.00379734486441915|Volatility=4.41972017288208|Volume=0|Violation=False|Slope=0.00379734486441915|Score=2.22930534027649|AnnualizedReturn=2.6036932186655|SharpeRatio=0.0928810185310622|RSquared=0.856208912899156|BetaMonths=6|Beta=4.28765342477497
|
||||
TotalCandidates=46
|
||||
Symbol=DY|AnalysisDate=10/16/2024 12:00:00 AM|EPSSlope=0.144999980926514|ProfitMarginSlope=1.94165134429932|PriceSlope=0.0033969090645739|Volatility=3.43753790855408|Volume=0|Violation=False|Slope=0.0033969090645739|Score=2.17204971866482|AnnualizedReturn=2.35377655817816|SharpeRatio=0.226838463949279|RSquared=0.92279350438684|BetaMonths=6|Beta=1.79626067805289
|
||||
Symbol=HWKN|AnalysisDate=10/17/2024 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=2.50229263305664|PriceSlope=0.00336771027808584|Volatility=3.29880928993225|Volume=0|Violation=False|Slope=0.00336771027808584|Score=2.15814101893551|AnnualizedReturn=2.33652081110955|SharpeRatio=0.183292132708591|RSquared=0.92365580853126|BetaMonths=6|Beta=0.127933808926812
|
||||
Symbol=PBI|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.529999971389771|ProfitMarginSlope=8.23810863494873|PriceSlope=0.00328707853229042|Volatility=0.761549234390259|Volume=0|Violation=False|Slope=0.00328707853229042|Score=1.99265117484619|AnnualizedReturn=2.28952366673464|SharpeRatio=0.235874736612309|RSquared=0.870334386055131|BetaMonths=6|Beta=1.93760551933142
|
||||
Symbol=SPOT|AnalysisDate=2/19/2025 12:00:00 AM|EPSSlope=1.14999985694885|ProfitMarginSlope=4.86549997329712|PriceSlope=0.00311891130814697|Volatility=40.1615791320801|Volume=0|Violation=False|Slope=0.00311891130814697|Score=1.98684751540544|AnnualizedReturn=2.19452506025095|SharpeRatio=0.413240671697551|RSquared=0.905365607981818|BetaMonths=6|Beta=3.11968488809277
|
||||
Symbol=HWM|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.100000023841858|ProfitMarginSlope=0.146227836608887|PriceSlope=0.00289697492464429|Volatility=2.93906354904175|Volume=0|Violation=False|Slope=0.00289697492464429|Score=1.95446634946965|AnnualizedReturn=2.07515880028122|SharpeRatio=0.257254647152215|RSquared=0.941839414508801|BetaMonths=6|Beta=1.80514220525624
|
||||
Symbol=TSM|AnalysisDate=10/17/2024 12:00:00 AM|EPSSlope=0.170000076293945|ProfitMarginSlope=0.0123577117919922|PriceSlope=0.00301394167501461|Volatility=8.48472023010254|Volume=0|Violation=False|Slope=0.00301394167501461|Score=1.92562118124477|AnnualizedReturn=2.13723577916937|SharpeRatio=0.169323447540338|RSquared=0.9009867792842|BetaMonths=6|Beta=2.32911527210047
|
||||
Symbol=PRIM|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.0949999094009399|ProfitMarginSlope=0.803632736206055|PriceSlope=0.00294957359419712|Volatility=3.35467863082886|Volume=0|Violation=False|Slope=0.00294957359419712|Score=1.90004496023609|AnnualizedReturn=2.10284785138711|SharpeRatio=-0.169767812474111|RSquared=0.90355798161182|BetaMonths=6|Beta=0.447590200104237
|
||||
Symbol=FICO|AnalysisDate=11/22/2024 12:00:00 AM|EPSSlope=0.715000152587891|ProfitMarginSlope=0.152099609375|PriceSlope=0.00278106211095575|Volatility=125.698356628418|Volume=0|Violation=False|Slope=0.00278106211095575|Score=1.77070394798347|AnnualizedReturn=2.01542008375591|SharpeRatio=0.293673257334195|RSquared=0.878578100047317|BetaMonths=6|Beta=2.52833211627505
|
||||
Symbol=CLS|AnalysisDate=11/15/2024 12:00:00 AM|EPSSlope=0.0500000715255737|ProfitMarginSlope=0.0128278732299805|PriceSlope=0.00336143510777781|Volatility=6.67109966278076|Volume=0|Violation=False|Slope=0.00336143510777781|Score=1.76334602800446|AnnualizedReturn=2.33282889033886|SharpeRatio=0.347770886168991|RSquared=0.75588314055401|BetaMonths=6|Beta=3.18798481345953
|
||||
Symbol=KGC|AnalysisDate=10/17/2024 12:00:00 AM|EPSSlope=0.0250000059604645|ProfitMarginSlope=4.59023094177246|PriceSlope=0.00284423705520682|Volatility=0.267869532108307|Volume=0|Violation=False|Slope=0.00284423705520682|Score=1.73448348348323|AnnualizedReturn=2.0477625087161|SharpeRatio=0.225273943965948|RSquared=0.847013985313519|BetaMonths=6|Beta=1.20822170465775
|
||||
Symbol=FIX|AnalysisDate=11/26/2024 12:00:00 AM|EPSSlope=0.579999923706055|ProfitMarginSlope=0.857433319091797|PriceSlope=0.00296384183534283|Volatility=22.0480003356934|Volume=0|Violation=False|Slope=0.00296384183534283|Score=1.72448863958231|AnnualizedReturn=2.11042245377406|SharpeRatio=0.192105819793835|RSquared=0.81712959246544|BetaMonths=6|Beta=0.911465816124593
|
||||
Symbol=MWA|AnalysisDate=10/15/2024 12:00:00 AM|EPSSlope=0.0750000178813934|ProfitMarginSlope=1.58966445922852|PriceSlope=0.00232377811094489|Volatility=0.638252377510071|Volume=0|Violation=False|Slope=0.00232377811094489|Score=1.69617232901659|AnnualizedReturn=1.79605408569864|SharpeRatio=-0.00789165779526134|RSquared=0.944388224454164|BetaMonths=6|Beta=0.305998806409611
|
||||
Symbol=UI|AnalysisDate=11/15/2024 12:00:00 AM|EPSSlope=0.329999923706055|ProfitMarginSlope=3.38571166992188|PriceSlope=0.00336717288296883|Volatility=38.5753440856934|Volume=0|Violation=False|Slope=0.00336717288296883|Score=1.68834011355329|AnnualizedReturn=2.33620441254558|SharpeRatio=0.238413709791038|RSquared=0.722685097454141|BetaMonths=6|Beta=2.58126296044301
|
||||
Symbol=MTZ|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.115000002086163|ProfitMarginSlope=1.49754333496094|PriceSlope=0.00297524964680871|Volatility=7.36901473999023|Volume=0|Violation=False|Slope=0.00297524964680871|Score=1.68623339413739|AnnualizedReturn=2.11649815868169|SharpeRatio=-0.149295674033898|RSquared=0.796709124088109|BetaMonths=6|Beta=2.69426473900044
|
||||
Symbol=TSEM|AnalysisDate=10/14/2024 12:00:00 AM|EPSSlope=0.00999999046325684|ProfitMarginSlope=0.374054908752441|PriceSlope=0.00241187113373161|Volatility=0.970778405666351|Volume=0|Violation=False|Slope=0.00241187113373161|Score=1.68218933388137|AnnualizedReturn=1.83637133825705|SharpeRatio=0.0533868962472479|RSquared=0.916039854704975|BetaMonths=6|Beta=1.75560742589715
|
||||
Symbol=VRT|AnalysisDate=11/19/2024 12:00:00 AM|EPSSlope=0.105000019073486|ProfitMarginSlope=0.961915969848633|PriceSlope=0.00335543591777693|Volatility=9.09689903259277|Volume=0|Violation=False|Slope=0.00335543591777693|Score=1.68055329309973|AnnualizedReturn=2.32930479376165|SharpeRatio=0.342727850670762|RSquared=0.721482777865991|BetaMonths=6|Beta=0.560791072082004
|
||||
Symbol=GWRE|AnalysisDate=1/23/2025 12:00:00 AM|EPSSlope=0.215000003576279|ProfitMarginSlope=0.576732635498047|PriceSlope=0.00259144431071057|Volatility=9.23863506317139|Volume=0|Violation=False|Slope=0.00259144431071057|Score=1.64525275178649|AnnualizedReturn=1.92138055419607|SharpeRatio=0.0124191989206939|RSquared=0.856286771609847|BetaMonths=6|Beta=1.97814067528778
|
||||
Symbol=VNET|AnalysisDate=12/30/2024 12:00:00 AM|EPSSlope=0.100000023841858|ProfitMarginSlope=0.773027420043945|PriceSlope=0.00369362186949024|Volatility=0.374787569046021|Volume=0|Violation=False|Slope=0.00369362186949024|Score=1.63782582155531|AnnualizedReturn=2.53651910774696|SharpeRatio=0.083648374094191|RSquared=0.645698199770352|BetaMonths=6|Beta=5.74217581715003
|
||||
Symbol=CSL|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=10.3500003814697|ProfitMarginSlope=0.997154235839844|PriceSlope=0.00231034460208699|Volatility=12.4938087463379|Volume=0|Violation=False|Slope=0.00231034460208699|Score=1.55601099953458|AnnualizedReturn=1.78998428364211|SharpeRatio=-0.261360091653628|RSquared=0.869287520429253|BetaMonths=6|Beta=0.792511183108233
|
||||
Symbol=ISRG|AnalysisDate=11/12/2024 12:00:00 AM|EPSSlope=0.199999809265137|ProfitMarginSlope=0.768775939941406|PriceSlope=0.00196208423450363|Volatility=11.0168704986572|Volume=0|Violation=False|Slope=0.00196208423450363|Score=1.51649622848534|AnnualizedReturn=1.63958838748704|SharpeRatio=0.145066352938997|RSquared=0.924924962910747|BetaMonths=6|Beta=1.36087107311812
|
||||
Symbol=CMRE|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.120000004768372|ProfitMarginSlope=2.01132297515869|PriceSlope=0.00227745489756778|Volatility=0.931788146495819|Volume=0|Violation=False|Slope=0.00227745489756778|Score=1.41939339055737|AnnualizedReturn=1.77520983738828|SharpeRatio=-0.184886810975821|RSquared=0.799563725179443|BetaMonths=6|Beta=1.99610177679652
|
||||
Symbol=DXPE|AnalysisDate=1/2/2025 12:00:00 AM|EPSSlope=0.170000076293945|ProfitMarginSlope=0.436066627502441|PriceSlope=0.00273843886927161|Volatility=1.92338371276855|Volume=0|Violation=False|Slope=0.00273843886927161|Score=1.36318663523894|AnnualizedReturn=1.99388818662756|SharpeRatio=0.252822200526356|RSquared=0.683682587810815|BetaMonths=6|Beta=4.56939298218947
|
||||
Symbol=CALM|AnalysisDate=10/3/2024 12:00:00 AM|EPSSlope=0.0199999809265137|ProfitMarginSlope=5.83903789520264|PriceSlope=0.00171958582794262|Volatility=2.6510329246521|Volume=0|Violation=False|Slope=0.00171958582794262|Score=1.35685295233746|AnnualizedReturn=1.5423938053753|SharpeRatio=-0.0651466766446179|RSquared=0.879705914020644|BetaMonths=6|Beta=1.04450744460045
|
||||
Symbol=PWR|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.070000171661377|ProfitMarginSlope=0.400714874267578|PriceSlope=0.0020439135204827|Volatility=12.0158624649048|Volume=0|Violation=False|Slope=0.0020439135204827|Score=1.3471124190579|AnnualizedReturn=1.67374931232057|SharpeRatio=-0.264369638108359|RSquared=0.804847182993131|BetaMonths=6|Beta=1.09005164776061
|
||||
Symbol=GILD|AnalysisDate=2/28/2025 12:00:00 AM|EPSSlope=0.140000000596046|ProfitMarginSlope=1.17559432983398|PriceSlope=0.00184615920255908|Volatility=6.17145919799805|Volume=0|Violation=False|Slope=0.00184615920255908|Score=1.29889173876397|AnnualizedReturn=1.59238376859162|SharpeRatio=-0.332329823332815|RSquared=0.815690139766223|BetaMonths=6|Beta=0.441234377834799
|
||||
Symbol=FFIV|AnalysisDate=2/18/2025 12:00:00 AM|EPSSlope=0.25|ProfitMarginSlope=0.641941070556641|PriceSlope=0.00207132422591469|Volatility=10.3247270584106|Volume=0|Violation=False|Slope=0.00207132422591469|Score=1.27098761207093|AnnualizedReturn=1.68535075429952|SharpeRatio=-0.018005180488292|RSquared=0.754138335197285|BetaMonths=6|Beta=0.648138503836924
|
||||
Symbol=EXPGY|AnalysisDate=9/26/2024 12:00:00 AM|EPSSlope=0.229999989271164|ProfitMarginSlope=38.5062599182129|PriceSlope=0.00160359872751205|Volatility=1.54919338226318|Volume=0|Violation=False|Slope=0.00160359872751205|Score=1.19292073262825|AnnualizedReturn=1.49796403980017|SharpeRatio=-0.233849310717912|RSquared=0.79636139515565|BetaMonths=6|Beta=1.54471773995146
|
||||
@@ -180,11 +175,11 @@ Symbol=DAL|AnalysisDate=11/6/2024 12:00:00 AM|EPSSlope=0.125|ProfitMarginSlope=1
|
||||
Symbol=SRAD|AnalysisDate=11/15/2024 12:00:00 AM|EPSSlope=0.0599999949336052|ProfitMarginSlope=1.79681015014648|PriceSlope=0.000923668674413228|Volatility=2.13853359222412|Volume=0|Violation=False|Slope=0.000923668674413228|Score=0.528899890813367|AnnualizedReturn=1.2620842310042|SharpeRatio=-0.0257688743365212|RSquared=0.419068615089609|BetaMonths=6|Beta=3.18938380544079
|
||||
Symbol=GBX|AnalysisDate=11/21/2024 12:00:00 AM|EPSSlope=0.585000157356262|ProfitMarginSlope=1.99640655517578|PriceSlope=0.000934495742292796|Volatility=2.32186818122864|Volume=0|Violation=False|Slope=0.000934495742292796|Score=0.485138575943357|AnnualizedReturn=1.2655324301878|SharpeRatio=0.012735256999371|RSquared=0.383347407281665|BetaMonths=6|Beta=0.74156562710119
|
||||
Symbol=ALK|AnalysisDate=12/10/2024 12:00:00 AM|EPSSlope=0.379999995231628|ProfitMarginSlope=4.34027671813965|PriceSlope=0.000947162345240178|Volatility=2.26391196250916|Volume=0|Violation=False|Slope=0.000947162345240178|Score=0.42999231746104|AnnualizedReturn=1.26957844335317|SharpeRatio=-0.159622284924786|RSquared=0.338689050457849|BetaMonths=6|Beta=0.929986047617511
|
||||
Symbol=YOU|AnalysisDate=9/19/2024 12:00:00 AM|EPSSlope=0.104999989271164|ProfitMarginSlope=1.32192420959473|PriceSlope=0.00104181135255763|Volatility=1.3143835067749|Volume=0|Violation=False|Slope=0.00104181135255763|Score=0.303928673366468|AnnualizedReturn=1.3002238745648|SharpeRatio=-0.0705320786946808|RSquared=0.233751032658277|BetaMonths=6|Beta=0.851937276155656
|
||||
Symbol=HRI|AnalysisDate=11/29/2024 12:00:00 AM|EPSSlope=0.159999847412109|ProfitMarginSlope=2.22430610656738|PriceSlope=0.00098068277828669|Volatility=6.63576173782349|Volume=0|Violation=False|Slope=0.00098068277828669|Score=0.298631704974025|AnnualizedReturn=1.28034818455965|SharpeRatio=0.149172026007608|RSquared=0.233242573055809|BetaMonths=6|Beta=0.79056985240125
|
||||
Symbol=KRNT|AnalysisDate=11/15/2024 12:00:00 AM|EPSSlope=0.0699999928474426|ProfitMarginSlope=9.61516380310059|PriceSlope=0.0011667007433025|Volatility=3.88353514671326|Volume=0|Violation=False|Slope=0.0011667007433025|Score=0.271526768097983|AnnualizedReturn=1.3417954260338|SharpeRatio=0.0277867477171733|RSquared=0.202360779318339|BetaMonths=6|Beta=1.79251269507165
|
||||
Symbol=DUOL|AnalysisDate=9/27/2024 12:00:00 AM|EPSSlope=0.215000003576279|ProfitMarginSlope=0.159549713134766|PriceSlope=0.000499611476279446|Volatility=24.4930515289307|Volume=0|Violation=False|Slope=0.000499611476279446|Score=0.0844076398197534|AnnualizedReturn=1.13417111844635|SharpeRatio=-0.0465441871660018|RSquared=0.0744223146286601|BetaMonths=6|Beta=1.10385627757643
|
||||
Symbol=ADTN|AnalysisDate=12/2/2024 12:00:00 AM|EPSSlope=0.264999866485596|ProfitMarginSlope=2.74630546569824|PriceSlope=-2.40720379203673E-05|Volatility=0.349551945924759|Volume=0|Violation=False|Slope=-2.40720379203673E-05|Score=-0.000133702382178567|AnnualizedReturn=-0.993952208405961|SharpeRatio=0.052345511690254|RSquared=0.000134515906346232|BetaMonths=6|Beta=0.217463192390928
|
||||
