This commit is contained in:
2026-04-29 21:30:59 -04:00
parent 9b2e6626ad
commit f9bdb473e4
2 changed files with 14 additions and 13 deletions

View File

@@ -1,11 +1,11 @@
CMTSESSIONv1.00
LastUpdated=4/27/2026 8:49:41 PM
TradeDate=4/27/2026
LastUpdated=4/29/2026 9:29:47 PM
TradeDate=4/29/2026
StartDate=1/1/0001
AnalysisDate=4/27/2026
AnalysisDate=4/29/2026
CashBalance=9449.67
NonTradeableCash=6456.42
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/27/2026|BetaMonths=6|TradeDate=4/27/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
SuspendTrading=False|UsePriceSlopeIndicator=True|UsePriceSlopeIndicatorDays=252|AnalysisDate=4/29/2026|BetaMonths=6|TradeDate=4/29/2026|MarketCapLowerLimit=500000000|SidewaysDetection=False|SidewaysAfterDays=30|PriceTrendDays=20|CheckOutliersInReturnStream=True|DailyReturnLimit=0.25|MaxDailyPositions=3|MaxOpenPositions=3|NoTradeSymbols=CODYY,MARUY,CSTM,CS,NATI,QADA,CRTO,GTBIF,CLCT,PRSC,CMD,STAY,GBTC,YOKU,PNY,RFMD,ASAZY,USMO,VNR,STB,XIV,SYNT,DFP|OnlyTradeSymbols=|MinRSI=70|InitialCash=10000|TotalRiskPercentDecimal=0.05|PositionRiskPercentDecimal=0.12|EquityOnly=False|MinPercentReturnProximityTo52WeekHigh=30|MinPercentReturnOver52WeekLow=80|ProfitMarginCheck=True|EPSCheck=True|MinDaysBetweenReholding=30|LiquidityCheck=True|MinVolume=1000|DMA200Horizon=15|MinDaysBetweenStopAdjustments=30|MinDaysBetweenInitialStopAdjustment=5|MaxPricingExceptions=3|MACDSetup=(12,26,9)|MACDSignalDays=5|MACDRejectStrongSells=True|MACDRejectWeakSells=True|UseMarketIndicator=True|Benchmark=SPY|BenchmarkMovingAverageDays=200|BenchmarkMovingAverageHorizon=5|UseMarketIndicatorVolatility=True|UseMarketIndicatorVolatilityHorizon=60|UseMarketIndicatorVolatilityBenchmark=^VIX|UseStopLimitScaling=True|StopLimitScalingType=AverageTrueRange|StopLimitScalingVolatilityDays=30|SellOnDMABreak=True|DMABreakValues=200|DMABreakForceBreak=False|EntryType=OverExtended,MVP,PriceTrend,VolumeTrend|EntryHorizon=30|CandidateExpiryDays=180|VolumeTrendDays=10|ChannelBreakoutHorizon=40|UseOverExtendedIndicatorDays=45|UseOverExtendedIndicatorViolationThreshhold=1|UseOverExtendedIndicatorMarginPercent=1|MaxBeta=10|UseMaxBeta=False|UseProfitMaximization=True|UseProfitMaximizationExpression=R_THRESSHOLD=4;MAX_ATR=3;MULTIPLIER=MAX_ATR;IF(RMultiple>=R_THRESSHOLD){MULTIPLIER=1.2;}|UseTradeOnlySectors=False|UseTradeOnlySectorsSectors=Healthcare,Technology,Basic Materials,Consumer Defensive,Industrials|EvaluateStopOnUpTrend=False
PricingExceptions=0
TotalActivePositions=0
TotalPositions=135
@@ -30,7 +30,7 @@ Symbol=IGE|PurchaseDate=3/22/2021 12:00:00 AM|SellDate=6/17/2021 12:00:00 AM|Sha
Symbol=FUL|PurchaseDate=3/16/2021 12:00:00 AM|SellDate=6/24/2021 12:00:00 AM|Shares=22|PurchasePrice=61.49|CurrentPrice=63|Exposure=1352.78|MarketValue=1386|GainLoss=33.22|GainLossPcnt=0.0245568385103269|PositionRiskDecimal=0.12|R=7.3644|C=162.8965|P=22.1194530443756|InitialStopLimit=54.0056|TrailingStopLimit=64.2902858066559|TotalRiskExposure=162.0168|RMultiple=0.21R|Volatility=1.62357997894287|Volume=461810|LastStopAdjustment=6/7/2021 12:00:00 AM|Comment=Manual close.
Symbol=APA|PurchaseDate=6/22/2021 12:00:00 AM|SellDate=7/15/2021 12:00:00 AM|Shares=89|PurchasePrice=22.33|CurrentPrice=19.32|Exposure=1987.37|MarketValue=1719.48|GainLoss=-267.89|GainLossPcnt=-0.134796238244514|PositionRiskDecimal=0.12|R=2.634|C=236.799|P=89.9009111617312|InitialStopLimit=19.316|TrailingStopLimit=19.316|TotalRiskExposure=234.426|RMultiple=-1.14R|Volatility=1.6371910572052|Volume=7153620|LastStopAdjustment=1/1/0001 12:00:00 AM|Comment=Manual close.
Symbol=DFIN|PurchaseDate=6/28/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=38|PurchasePrice=32.34|CurrentPrice=29.87|Exposure=1228.92|MarketValue=1135.06|GainLoss=-93.8600000000001|GainLossPcnt=-0.0763760049474336|PositionRiskDecimal=0.12|R=3.8544|C=149.6705|P=38.8310761726858|InitialStopLimit=28.2656|TrailingStopLimit=29.9341433095932|TotalRiskExposure=146.4672|RMultiple=-0.64R|Volatility=0.758042216300964|Volume=166842|LastStopAdjustment=7/12/2021 12:00:00 AM|Comment=Manual close.
Symbol=JBL|PurchaseDate=6/23/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=20|PurchasePrice=57.06|CurrentPrice=53.54|Exposure=1141.2|MarketValue=1070.8|GainLoss=-70.400|GainLossPcnt=-0.0616894497020681|PositionRiskDecimal=0.12|R=6.7884|C=137.4305|P=20.2449030699428|InitialStopLimit=49.7816|TrailingStopLimit=54.5449284219742|TotalRiskExposure=135.768|RMultiple=-0.52R|Volatility=2.51323866844177|Volume=2810044|LastStopAdjustment=6/28/2021 12:00:00 AM|Comment=Manual close.
Symbol=JBL|PurchaseDate=6/23/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=20|PurchasePrice=57.06|CurrentPrice=53.54|Exposure=1141.2|MarketValue=1070.8|GainLoss=-70.4000000000001|GainLossPcnt=-0.0616894497020681|PositionRiskDecimal=0.12|R=6.7884|C=137.4305|P=20.2449030699428|InitialStopLimit=49.7816|TrailingStopLimit=54.5449284219742|TotalRiskExposure=135.768|RMultiple=-0.52R|Volatility=2.51323866844177|Volume=2810044|LastStopAdjustment=6/28/2021 12:00:00 AM|Comment=Manual close.
Symbol=GSG|PurchaseDate=5/21/2021 12:00:00 AM|SellDate=7/19/2021 12:00:00 AM|Shares=104|PurchasePrice=15.13|CurrentPrice=15.25|Exposure=1573.52|MarketValue=1586|GainLoss=12.48|GainLossPcnt=0.0079312623925975|PositionRiskDecimal=0.12|R=1.8084|C=188.603|P=104.292744967927|InitialStopLimit=13.2616|TrailingStopLimit=15.2548571711779|TotalRiskExposure=188.0736|RMultiple=0.07R|Volatility=0.368697017431259|Volume=1545400|LastStopAdjustment=7/6/2021 12:00:00 AM|Comment=Manual close.
Symbol=NUAN|PurchaseDate=7/19/2021 12:00:00 AM|SellDate=3/4/2022 12:00:00 AM|Shares=15|PurchasePrice=54.95|CurrentPrice=56|Exposure=824.25|MarketValue=840|GainLoss=15.75|GainLossPcnt=0.0191082802547771|PositionRiskDecimal=0.12|R=6.5904|C=101.1985|P=15.3554412478757|InitialStopLimit=48.3296|TrailingStopLimit=54.4159286016226|TotalRiskExposure=98.856|RMultiple=0.16R|Volatility=0.569565415382385|Volume=22381809|LastStopAdjustment=7/26/2021 12:00:00 AM|Comment=Closed due to trailing stop.
Symbol=SCHN|PurchaseDate=7/19/2021 12:00:00 AM|SellDate=9/8/2021 12:00:00 AM|Shares=31|PurchasePrice=46.56|CurrentPrice=45.15|Exposure=1443.36|MarketValue=1399.65|GainLoss=-43.7100000000003|GainLossPcnt=-0.0302835051546394|PositionRiskDecimal=0.12|R=5.5296|C=172.6225|P=31.2179000289352|InitialStopLimit=40.5504|TrailingStopLimit=45.2032850837708|TotalRiskExposure=171.4176|RMultiple=-0.25R|Volatility=3.43626070022583|Volume=648498|LastStopAdjustment=7/26/2021 12:00:00 AM|Comment=Manual close.
@@ -144,7 +144,7 @@ Symbol=NFLX|PurchaseDate=10/21/2025 12:00:00 AM|SellDate=11/20/2025 12:00:00 AM|
Symbol=CX|PurchaseDate=10/20/2025 12:00:00 AM|SellDate=2/5/2026 12:00:00 AM|Shares=144|PurchasePrice=9.54|CurrentPrice=11.74|Exposure=1373.76|MarketValue=1690.56|GainLoss=316.8|GainLossPcnt=0.230607966457023|PositionRiskDecimal=0.12|R=1.1472|C=166.144|P=144.825662482566|InitialStopLimit=8.4|TrailingStopLimit=12.0339285671711|TotalRiskExposure=165.1968|RMultiple=1.92R|Volatility=0.164089068770409|Volume=0|LastStopAdjustment=1/28/2026 12:00:00 AM|Comment=Manual close.
Symbol=FTI|PurchaseDate=11/20/2025 12:00:00 AM|SellDate=3/6/2026 12:00:00 AM|Shares=41|PurchasePrice=43.23|CurrentPrice=62.83|Exposure=1772.43|MarketValue=2576.03|GainLoss=803.6|GainLossPcnt=0.453388850335415|PositionRiskDecimal=0.12|R=5.2188|C=218.4595|P=41.8601019391431|InitialStopLimit=38.04|TrailingStopLimit=62.8357140827179|TotalRiskExposure=213.9708|RMultiple=3.76R|Volatility=0.825829267501831|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
Symbol=HWM|PurchaseDate=11/17/2025 12:00:00 AM|SellDate=3/13/2026 12:00:00 AM|Shares=11|PurchasePrice=200.81|CurrentPrice=235.12|Exposure=2208.91|MarketValue=2586.32|GainLoss=377.41|GainLossPcnt=0.170858024998755|PositionRiskDecimal=0.12|R=24.0336|C=276.15|P=11.490163770721|InitialStopLimit=176.71|TrailingStopLimit=235.233001537323|TotalRiskExposure=264.3696|RMultiple=1.43R|Volatility=3.68232583999634|Volume=0|LastStopAdjustment=2/25/2026 12:00:00 AM|Comment=Manual close.
TotalCandidates=123
TotalCandidates=124
Symbol=FN|AnalysisDate=11/4/2025 12:00:00 AM|EPSSlope=0.0999999046325684|ProfitMarginSlope=0.0680141448974609|PriceSlope=0.00254868146461796|Volatility=18.239673614502|Volume=0|Violation=False|Slope=0.00254868146461796|Score=1.12395010145193|AnnualizedReturn=1.90078646425663|SharpeRatio=0.156706951792266|RSquared=0.591307925738777|BetaMonths=6|Beta=1.07114601199124
Symbol=FLGT|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.134999990463257|ProfitMarginSlope=1.82804107666016|PriceSlope=0.00133612085034311|Volatility=2.98788475990295|Volume=0|Violation=False|Slope=0.00133612085034311|Score=0.823223622834574|AnnualizedReturn=1.40032234183431|SharpeRatio=-0.25967434073425|RSquared=0.58788151716284|BetaMonths=6|Beta=2.6999455316195
Symbol=COLL|AnalysisDate=11/17/2025 12:00:00 AM|EPSSlope=0.285000026226044|ProfitMarginSlope=3.47329521179199|PriceSlope=0.000996351284585738|Volatility=4.86669015884399|Volume=0|Violation=False|Slope=0.000996351284585738|Score=0.498972314260969|AnnualizedReturn=1.28541358644203|SharpeRatio=-0.244881207463219|RSquared=0.388180364299792|BetaMonths=6|Beta=1.46108876190814
@@ -268,6 +268,7 @@ Symbol=DELL|AnalysisDate=4/20/2026 12:00:00 AM|EPSSlope=0.610000133514404|Profit
Symbol=FIX|AnalysisDate=4/22/2026 12:00:00 AM|EPSSlope=2.63999938964844|ProfitMarginSlope=1.01855659484863|PriceSlope=0.00538453501017573|Volatility=105.323448181152|Volume=0|Violation=False|Slope=0.00538453501017573|Score=3.77524837341674|AnnualizedReturn=3.88414476767105|SharpeRatio=0.867166620479182|RSquared=0.97196386829845|BetaMonths=6|Beta=1.65283088943756
Symbol=EME|AnalysisDate=4/22/2026 12:00:00 AM|EPSSlope=1.71499919891357|ProfitMarginSlope=0.188177108764648|PriceSlope=0.00216861804620094|Volatility=32.0202331542969|Volume=0|Violation=False|Slope=0.00216861804620094|Score=1.36921796136817|AnnualizedReturn=1.72718298271486|SharpeRatio=0.33398474057533|RSquared=0.792746324547484|BetaMonths=6|Beta=1.9056013317675
Symbol=PWR|AnalysisDate=4/23/2026 12:00:00 AM|EPSSlope=0.0250000953674316|ProfitMarginSlope=0.321622371673584|PriceSlope=0.00229763428171623|Volatility=21.9115104675293|Volume=0|Violation=False|Slope=0.00229763428171623|Score=1.60792260404082|AnnualizedReturn=1.78426013478901|SharpeRatio=0.368847820883678|RSquared=0.901170503498894|BetaMonths=6|Beta=0.214317489118107
Symbol=KNSA|AnalysisDate=4/28/2026 12:00:00 AM|EPSSlope=0.150000005960464|ProfitMarginSlope=0.751045227050781|PriceSlope=0.00256617974381286|Volatility=2.99051070213318|Volume=0|Violation=False|Slope=0.00256617974381286|Score=1.73519977403376|AnnualizedReturn=1.9091866152017|SharpeRatio=0.395581552302112|RSquared=0.908868604157085|BetaMonths=6|Beta=0.80896091530532
TotalStopLimits=213
Symbol=CDNS|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=97.9088|NewStop=109.599856939316|CurrentPriceLow=113.59|CurrentPriceClose=117.09|PriceTrendIndicatorSlope=0.310654103755951|StopLimitId=
Symbol=LULU|AnalysisDate=9/2/2020 12:00:00 AM|PreviousStop=332.1824|NewStop=372.562428512573|CurrentPriceLow=387.08|CurrentPriceClose=398.29|PriceTrendIndicatorSlope=2.77707505226135|StopLimitId=

View File

@@ -1,18 +1,18 @@
MGSHSESSIONv2.00
LastUpdated=4/27/2026 8:48:28 PM
TradeDate=4/28/2026
LastUpdated=4/29/2026 9:28:44 PM
TradeDate=4/30/2026
StartDate=3/31/2025
AnalysisDate=4/27/2026
AnalysisDate=4/29/2026
Cycle=13
CashBalance=4074.35
NonTradeableCash=0
HedgeCashBalance=3000
Verbose=True|KeepSlotPositions=True|BenchmarkMode=False|BenchmarkModeSymbol=SPY|HoldingPeriod=3|MaxPositions=3|NoTradeSymbols=OSB,IBDRY,GBTC,YOKU,PNY,RFMD,ASAZY|NoTradeFinancialSymbols=U.S. Private Equity,U.S. Financials,U.S. Financial Services,U.S. Banking and Investment Services,Trading-Miscellaneous,Trading--Miscellaneous,Trading--Leveraged Equity,Trading--Leveraged Debt,Trading--Leveraged Commodities,Trading--Inverse Equity,Trading--Inverse Commodities,Tactical Allocation,Specialty Finance,Japan Financials,Savings & Cooperative Banks,Option Writing,Insurance Brokers,Insurance - Specialty,Insurance - Reinsurance,Insurance - Property & Casualty,Insurance - Life,Insurance - Diversified,Global Private Equity,Global Financials,Financial Services,Financial Exchanges,Financial,China Financials,Banks - Regional - US,Banks - Regional - Latin America,Banks - Global,Asset Management,Credit Services|Benchmark=SPY|MarketCapLowerLimit=1000000000|UsePEScreen=False|UseEBITDAScreen=True|UseRevenuePerShareScreen=True|UseLowSlopeBetaCheck=True|LowSlopeBetaDays=15|LowSlopeBetaThreshhold=1|UseMACD=True|MACDSetup=(12,26,9)|MACDSignalDays=12|MACDRejectStrongSellSignals=False|MACDRejectWeakSellSignals=True|UseStochastics=True|StochasticsSignalDays=3|StochasticsRejectStrongSells=True|StochasticsRejectWeakSells=True|UseFallbackCandidate=True|FallbackCandidate=SHV|FallbackCandidateBestOf=SHV,NEAR,BIL,GSY,AGG,ACWX,GSY,SCHF,IXUS,DBEF,IEFA,TLT|UseMaxPEScreen=True|MaxPE=40|StrictMaxPE=False|QualityIndicatorType=IDINDICATOR|IncludeTradeMasterForSymbolsHeld=True|UseStopLimits=True|StopLimitRiskPercentDecimal=0.2|StopLimitScalingVolatilityDays=30|MinDaysBetweenInitialStopAdjustment=30|MinDaysBetweenStopAdjustments=30|StopLimitPriceTrendDays=20|StopLimitATRMultiplier=3|UseHedging=True|HedgeBenchmarkSymbol=SPY|HedgeShortSymbol=SH|HedgeRiskPercentDecimal=0.12|HedgeMinDaysBetweenStopAdjustments=1|HedgeInitialCash=3000|HedgeCloseAboveSMANDays=10|HedgeBandBreakCheckDays=3|HedgeATRMultiplier=1|MaxPricingExceptions=3|UseBetaGenerator=True|UseBetaGeneratorMonths=24
TotalActivePositions=4
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=53|CurrentPrice=53.57|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.1314741035857|Score=0.661596031246807|Velocity=1|PE=20.04|Beta=-0.0208556368428403|InitialStopLimit=42.4|TrailingStopLimit=50.0875000095367|LastStopAdjustment=4/2/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=160.87|CurrentPrice=148.4|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|Velocity=0.659949622166247|PE=24.3|Beta=0.326218892554503|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=32.23|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
Slot=0|Symbol=NYT|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=83.55|CurrentPrice=79.61|Volume=1771479|Return1D=0|CumReturn252=0|IDIndicator=-13.5458167330677|Score=1.18259729242247|Velocity=0.97592778335005|PE=37.88|Beta=0.261076506905928|InitialStopLimit=66.84|TrailingStopLimit=66.84|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.746|Comment=Price changed on 4/1/2026 from $83.73 to $83.55
Slot=0|Symbol=PTGX|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=16|PurchasePrice=105.51|CurrentPrice=98.51|Volume=781528|Return1D=0|CumReturn252=0|IDIndicator=-6.37450199203187|Score=2.1434347022647|Velocity=0.968190854870775|PE=128.65|Beta=0.696859519182593|InitialStopLimit=84.41|TrailingStopLimit=84.41|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=21.08|Comment=Price changed on 4/1/2026 from $105.40 to $105.51
Slot=2|Symbol=NWN|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=18|PurchasePrice=53|CurrentPrice=53.12|Volume=468654|Return1D=0|CumReturn252=0|IDIndicator=-17.1314741035857|Score=0.661596031246807|Velocity=1|PE=20.04|Beta=-0.0208556368428403|InitialStopLimit=42.4|TrailingStopLimit=50.0875000095367|LastStopAdjustment=4/2/2026 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=10.608|Comment=Price changed on 3/2/2026 from $53.04 to $53.00
Slot=2|Symbol=ALLE|PurchaseDate=2/27/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=6|PurchasePrice=160.87|CurrentPrice=137.37|Volume=483322|Return1D=0|CumReturn252=0|IDIndicator=-7.56972111553785|Score=1.09215924523576|Velocity=0.659949622166247|PE=24.3|Beta=0.326218892554503|InitialStopLimit=128.7|TrailingStopLimit=128.7|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=32.23|Comment=Price changed on 3/2/2026 from $161.15 to $160.87
Slot=0|Symbol=NYT|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=21|PurchasePrice=83.55|CurrentPrice=79.03|Volume=1771479|Return1D=0|CumReturn252=0|IDIndicator=-13.5458167330677|Score=1.18259729242247|Velocity=0.97592778335005|PE=37.88|Beta=0.261076506905928|InitialStopLimit=66.84|TrailingStopLimit=66.84|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=16.746|Comment=Price changed on 4/1/2026 from $83.73 to $83.55
Slot=0|Symbol=PTGX|PurchaseDate=3/31/2026 12:00:00 AM|SellDate=1/1/0001 12:00:00 AM|Shares=16|PurchasePrice=105.51|CurrentPrice=98.52|Volume=781528|Return1D=0|CumReturn252=0|IDIndicator=-6.37450199203187|Score=2.1434347022647|Velocity=0.968190854870775|PE=128.65|Beta=0.696859519182593|InitialStopLimit=84.41|TrailingStopLimit=84.41|LastStopAdjustment=1/1/0001 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=21.08|Comment=Price changed on 4/1/2026 from $105.40 to $105.51
TotalPositions=24
Symbol=MO|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=5/14/2025 12:00:00 AM|Shares=18|PurchasePrice=59.91|CurrentPrice=56.15|Volume=17335180|Return1D=0|CumReturn252=0|IDIndicator=-15.9362549800797|Score=1.14749269300042|Velocity=0.967136150234742|PE=9|Beta=0.572465642401382|InitialStopLimit=47.93|TrailingStopLimit=56.1565003347397|LastStopAdjustment=5/7/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=12.004|Comment=Closed due to trailing stop.
Symbol=EXC|PurchaseDate=3/31/2025 12:00:00 AM|SellDate=5/14/2025 12:00:00 AM|Shares=24|PurchasePrice=45.76|CurrentPrice=42.6|Volume=14993121|Return1D=0|CumReturn252=0|IDIndicator=-8.76494023904382|Score=0.405636492837393|Velocity=1|PE=18.02|Beta=0.248374476251328|InitialStopLimit=36.61|TrailingStopLimit=42.7107857322693|LastStopAdjustment=4/30/2025 12:00:00 AM|PositionRiskPercentDecimal=0.2|R=9.216|Comment=Closed due to trailing stop.