Commit Graph

206 Commits

Author SHA1 Message Date
503cda4c31 Daily 2024-07-03 22:32:57 -04:00
4527581ef2 Daily 2024-07-02 21:35:32 -04:00
4707198448 Daily 2024-06-30 09:20:55 -04:00
765ed89538 Daily. 2024-06-29 08:52:02 -04:00
befdbafd1b Daily 2024-06-27 22:50:56 -04:00
56f44d2ac5 Daily 2024-06-26 21:25:41 -04:00
b5d932750e Daily 2024-06-25 21:56:35 -04:00
59d9c6e3c5 Daily. 2024-06-24 21:56:02 -04:00
7df83c2d8d Daily 2024-06-21 19:38:25 -04:00
c8679f4d3b Daily. 2024-06-20 22:05:28 -04:00
b46699b93c Take Date part when checking holiday cache. 2024-06-20 08:57:37 -04:00
d83d671f9d CheckRunCriteria 2024-06-20 08:56:49 -04:00
4d7ab09c70 Daily 2024-06-18 22:12:23 -04:00
114e7ffc6e Daily 2024-06-18 06:49:23 -04:00
8d0eaf9985 Daily 2024-06-14 23:30:06 -04:00
16c967b618 Daily 2024-06-14 06:52:32 -04:00
083fe7de0c Daily 2024-06-12 23:01:08 -04:00
e0764eeb03 Daily. 2024-06-11 20:23:56 -04:00
26fe4c2ccc sell HNI 2024-06-10 21:24:47 -04:00
9446e663db Daily 2024-06-10 20:55:43 -04:00
720847dff7 Daily 2024-06-07 23:19:11 -04:00
d4cc00f577 Daily 2024-06-06 22:47:16 -04:00
53d9bc2600 Daily. 2024-06-05 21:49:46 -04:00
f9d14e1ef1 Add dividends 2024-06-05 16:40:03 -04:00
884bd574e3 Monthly. 2024-06-05 09:11:29 -04:00
cf59f0ed4f Daily. 2024-06-04 23:56:36 -04:00
dfe862efc7 Monthly. 2024-06-03 21:50:32 -04:00
eee117780c Monthly 2024-06-03 10:33:01 -04:00
0c05c72bcf Daily 2024-06-01 10:18:29 -04:00
c2ed955cb0 Daily. 2024-05-31 21:01:51 -04:00
e1f13bee0f Daily 2024-05-30 22:08:58 -04:00
5e66069eed Daily 2024-05-29 19:46:23 -04:00
de1c998e7e Daily 2024-05-28 20:35:02 -04:00
72347ebde3 Daily 2024-05-25 16:25:28 -04:00
41d5a26945 Add FreezePricing 2024-05-24 15:08:18 -04:00
5c95855fec Add FreezePricing 2024-05-24 15:07:56 -04:00
77bc6628b8 Add FreezePricing 2024-05-24 15:07:24 -04:00
7992253910 Add FreezePricing 2024-05-24 15:06:51 -04:00
986df369c7 ALPN Acquired by Vertex @ $65/sh 2024-05-23 12:32:13 -04:00
42f49ca69a Daily. 2024-05-23 12:26:03 -04:00
c85d8a9698 Daily 2024-05-22 22:07:38 -04:00
f1f53b697b Fix Non-TradeableCash missing in backup 2024-05-22 07:14:01 -04:00
02d3e8b0c6 Daily 2024-05-21 23:22:44 -04:00
714fae784e Change allocations 2024-05-20 22:24:30 -04:00
78f0779f3f Daily 2024-05-20 22:24:10 -04:00
6e0367a63e Daily 2024-05-17 22:02:43 -04:00
18bc77e801 Add Google to PriceSource 2024-05-16 20:40:44 -04:00
bcc9ae99a4 Changing Cash Allocations 2024-05-16 11:57:05 -04:00
4110f42f14 Daily. 2024-05-15 22:12:10 -04:00
82f45dc1c8 Daily. 2024-05-14 22:46:38 -04:00